SEARCH BY CODE
CATEGORIES
Need help?
Contact us for more information about this product.
Oil Filter – 04152-31080
Product information
Status
Product Instock
Product Instock
Contain (Pcs)
50
50
Filter type
Oil Filter
Oil Filter
Volume (m³)
0.041
0.041
Quantity
Guaranteed Quality
Fast Shipping
Stock Available
Technical specifications
Código KLINFIL
FO1701
FO1701
H 1
mm.
mm.
L2
mm.
mm.
W2
mm.
mm.
Gasket OD
mm.
mm.
Status
Release Product
Release Product
Información del filtro
Full Flow, Eco
Full Flow, Eco
OD 1
mm.
mm.
Thread Size
Gasket ID
mm.
mm.
Model
Element
Element
L1
mm.
mm.
Volume
0.041
0.041
Remark
Filter type
Oil Filter
Oil Filter
Contain (Pcs)
50
50
W1
mm.
mm.
Gasket Type
Sakura Number
FO1701
FO1701
Status
Release Product
Release Product
Model
Element
Element
Filter type
Oil Filter
Oil Filter
H 1
mm.
mm.
Información del filtro
Full Flow, Eco
Full Flow, Eco
L1
mm.
mm.
Contain (Pcs)
50
50
L2
mm.
mm.
OD 1
mm.
mm.
Volume
0.041
0.041
W1
mm.
mm.
W2
mm.
mm.
Thread Size
Remark
Gasket Type
Gasket OD
mm.
mm.
Gasket ID
mm.
mm.
referencias
| OEM number | Manufacturer |
|---|---|
| 04151-31060 | TOYOTA |
| 04152-0R010 | TOYOTA |
| 04152-31030 | TOYOTA |
| 04152-31040 | TOYOTA |
| 04152-31060 | TOYOTA |
| 04152-31060-79 | TOYOTA |
| 04152-31080 | TOYOTA |
| 04152-38010 | TOYOTA |
| 04152-38010-79 | TOYOTA |
| 04152-YZZA3 | TOYOTA |
| CH9972 | FRAM |
APLICACIONES
| Manufacturer | Model | Serie de motores | Año | CC | Combustible |
|---|---|---|---|---|---|
| HINO | DUTRO | 2TR-FE | 2007 | 2700 | NOT AVAILABLE |
| HINO | DUTRO | 2TR-FE | 2011 | 2700 | NOT AVAILABLE |
| LEXUS | GS300H | 2GR-FKS | 2015 | 3500 | NOT AVAILABLE |
| LEXUS | IS250 | 4GR-FSE | 2005 | 2500 | NOT AVAILABLE |
| LEXUS | IS250 | 4GR-FSE | 2013 | 2500 | NOT AVAILABLE |
| LEXUS | GS350 | 2GR-FSE | 2012 | 3500 | NOT AVAILABLE |
| LEXUS | LS460L | 1UR-FSE | 2008 | 4600 | NOT AVAILABLE |
| LEXUS | LS600hL | 5.0L 2UR-FSE | 2007 | 5000 | HYBRID GASOLINE |
| LEXUS | LS460 | 1UR-FSE | 2006 | 4600 | NOT AVAILABLE |
| LEXUS | LS600h | 5.0L 2UR-FSE | 2007 | 5000 | HYBRID GASOLINE |
| LEXUS | LS460 | 1UR-FSE | 2008 | 4600 | NOT AVAILABLE |
| LEXUS | GS460 | 1UR-FSE | 2007 | 4600 | NOT AVAILABLE |
| LEXUS | GS350 | 2GR-FSE | 2005 | 3500 | NOT AVAILABLE |
| LEXUS | LS460 | 8 CYL. 4.6L 1UR-FSE USF40R DI | 2007 | 4600 | GASOLINE |
| LEXUS | GS460 | 8 CYL. 4.6L 1UR-FSE URS190R DI | 2008 | 4600 | GASOLINE |
| LEXUS | GS300 | 6 CYL. 3.0L 3GR-FSE GRS190R | 2005 | 3000 | GASOLINE |
| LEXUS | IS250 | 6 CYL. 2.5L 4GR-FSE GSE20R | 2005 | 2500 | GASOLINE |
| LEXUS | IS250 | 6 CYL. 2.5L 4GR-FSE GSE20R DI | 2007 | 2500 | GASOLINE |
| LEXUS | IS250C | 6 CYL. 2.5L 4GR-FSE GSE20R DI | 2009 | 2500 | GASOLINE |
| LEXUS | IS350 | 6 CYL. 3.5L 2GR-FSE GSE21R DI | 2010 | 3500 | GASOLINE |
| LEXUS | LS600h | 8 CYL. 5.0L 2UR-FSE UVF45R MPFI | 2013 | 5000 | GASOLINE |
| LEXUS | GS450h | 6 CYL. 3.5L 2GR-FSE GWL10R DI | 2012 | 3500 | GASOLINE |
| LEXUS | GS450h | 6 CYL. 3.5L 2GR-FSE GWS191R DI | 2006 | 3500 | GASOLINE |
| LEXUS | LS600hL | 8 CYL. 5.0L 2UR-FSE UVF46R MPFI | 2007 | 5000 | GASOLINE |
| LEXUS | GS300 | V6 3.0L F.I. (VIN H) (3GR-FSE) | 2006 | 3000 | NOT AVAILABLE |
| LEXUS | GS350 | V6 3.5L D.I. (VIN E) (2GR-FSE) | 2013 | 3500 | NOT AVAILABLE |
| LEXUS | GS450h | V6 3.5L D.I. (VIN S) (2GR-FXE) | 2013 | 3500 | NOT AVAILABLE |
| LEXUS | IS250 | V6 2.5L D.I. (VIN F) (4GR-FSE) | 2013 | 2500 | NOT AVAILABLE |
| LEXUS | GS350 | V6 3.5L D.I. (VIN E) (2GR-FSE) | 2014 | 3500 | NOT AVAILABLE |
| LEXUS | GS450h | V6 3.5L D.I. (VIN S) (2GR-FXE) | 2014 | 3500 | NOT AVAILABLE |
| LEXUS | IS250 | V6 2.5L D.I. (VIN F) (4GR-FSE) | 2014 | 2500 | NOT AVAILABLE |
| LEXUS | IS350 | V6 3.5L D.I. (VIN E) (2GR-FSE) | 2014 | 3500 | NOT AVAILABLE |
| LEXUS | LS460 | V8 4.6L F.I. (VIN L) (1UR-FSE) | 2014 | 4600 | NOT AVAILABLE |
| LEXUS | LS600h | V8 5.0L D.I. (VIN U) (2UR-FSE) Electric/Gas | 2014 | 5000 | NOT AVAILABLE |
| LEXUS | GX460 | V8 4.6L F.I. (VIN M) (1UR-FE) | 2014 | 4600 | NOT AVAILABLE |
| LEXUS | RC350 | V6 3.5L F.I. (2GR-FSE) | 2015 | 3500 | NOT AVAILABLE |
| LEXUS | GS350 | V6 3.5L D.I. (2GR-FSE) | 2015 | 3500 | NOT AVAILABLE |
| LEXUS | GS450h | V6 3.5L D.I. (2GR-FXE) | 2015 | 3500 | NOT AVAILABLE |
| LEXUS | IS250 | V6 2.5L D.I. (4GR-FSE) | 2015 | 2500 | NOT AVAILABLE |
| LEXUS | IS350 | V6 3.5L D.I. (2GR-FSE) | 2015 | 3500 | NOT AVAILABLE |
| LEXUS | LS460 | V8 4.6L F.I. (1UR-FSE) | 2015 | 4600 | NOT AVAILABLE |
| LEXUS | LS600h | V8 5.0L D.I. (2UR-FSE) Electric/Gas | 2015 | 5000 | NOT AVAILABLE |
| LEXUS | GX460 | V8 4.6L F.I. (1UR-FE) | 2015 | 4600 | NOT AVAILABLE |
| LEXUS | GS350 | V6 3.5L F.I. (VIN E) (2GR-FSE) | 2007 | 3500 | NOT AVAILABLE |
| LEXUS | GS450h | V6 3.5L F.I. (VIN C) (2GR-FSE) | 2007 | 3500 | NOT AVAILABLE |
| LEXUS | GS460 | V8 4.6L F.I. (VIN L) (1UR-FSE) | 2008 | 4600 | NOT AVAILABLE |
| LEXUS | IS250 | V6 2.5L D.I. (VIN K) (4GR-FSE) | 2006 | 2500 | NOT AVAILABLE |
| LEXUS | IS350 | V6 3.5L D.I. (VIN E) (2GR-FSE) | 2006 | 3500 | NOT AVAILABLE |
| LEXUS | LS460 | V8 4.6L F.I. (VIN L) (1UR-FSE) | 2007 | 4600 | NOT AVAILABLE |
| LEXUS | LS460L | V8 4.6L F.I. (VIN L) (1UR-FSE) | 2007 | 4600 | NOT AVAILABLE |
| LEXUS | LS600hL | V8 5.0L D.I. (VIN U) (2UR-FSE) | 2008 | 5000 | NOT AVAILABLE |
| LEXUS | IS250C | V6 2.5L D.I. (VIN F) (4GR-FSE) | 2010 | 2500 | NOT AVAILABLE |
| LEXUS | IS350C | V6 3.5L D.I. (VIN E) (2GR-FSE) | 2010 | 3500 | NOT AVAILABLE |
| LEXUS | GX460 | V8 4.6L F.I. (VIN M) (1UR-FE) | 2010 | 4600 | NOT AVAILABLE |
| LEXUS | IS250C | V6 2.5L D.I. (4GR-FSE) | 2014 | 2500 | NOT AVAILABLE |
| LEXUS | IS350C | V6 3.5L D.I. (2GR-FSE) | 2014 | 3500 | NOT AVAILABLE |
| LEXUS | GS350 | V6 3.5L | 2018 | 3500 | NOT AVAILABLE |
| LEXUS | GS450h | V6 3.5L | 2018 | 3500 | NOT AVAILABLE |
| LEXUS | GX460 | V8 4.6L | 2018 | 4600 | NOT AVAILABLE |
| LEXUS | IS300 | V6 3.5L | 2018 | 3500 | NOT AVAILABLE |
| LEXUS | IS350 | V6 3.5L | 2018 | 3500 | NOT AVAILABLE |
| LEXUS | LS500 | V6 3.5L | 2018 | 3500 | NOT AVAILABLE |
| LEXUS | RC300 | V6 3.5L | 2018 | 3500 | NOT AVAILABLE |
| LEXUS | RC350 | V6 3.5L | 2018 | 3500 | NOT AVAILABLE |
| LEXUS | LS500 | V35A-FTS | 2017 | 3500 | NOT AVAILABLE |
| LEXUS | LS500 | V35A-FTS | 2018 | 3500 | NOT AVAILABLE |
| TOYOTA | CROWN | 2GR-FSE | 2008 | 3500 | HYBRID GASOLINE |
| TOYOTA | CROWN | 4GR-FSE | 2004 | 2500 | NOT AVAILABLE |
| TOYOTA | CROWN | 3GR-FSE | 2004 | 3000 | NOT AVAILABLE |
| TOYOTA | CROWN | 2GR-FSE | 2005 | 3500 | NOT AVAILABLE |
| TOYOTA | LAND CRUISER PRADO | 1GD-FTV | 2015 | 2800 | NOT AVAILABLE |
| TOYOTA | Hiace | 2TR-FE | 2015 | 2700 | NOT AVAILABLE |
| TOYOTA | Hiace | 1TR-FE | 2015 | 2000 | NOT AVAILABLE |
| TOYOTA | REGIUS ACE | 1TR-FE | 2015 | 2000 | NOT AVAILABLE |
| TOYOTA | REGIUS ACE | 2TR-FE | 2015 | 2700 | NOT AVAILABLE |
| TOYOTA | HIACE COMMUTER | 2TR-FE | 2015 | 2700 | NOT AVAILABLE |
| TOYOTA | CROWN | 4GR-FSE | 2008 | 2500 | NOT AVAILABLE |
| TOYOTA | CROWN | 3GR-FSE | 2008 | 3000 | NOT AVAILABLE |
| TOYOTA | CROWN | 2GR-FSE | 2008 | 3500 | NOT AVAILABLE |
| TOYOTA | CROWN | 4GR-FSE | 2012 | 2500 | NOT AVAILABLE |
| TOYOTA | CROWN MAJESTA | 3.5L 2GR-FXE | 2013 | 3500 | HYBRID GASOLINE |
| TOYOTA | MARK X | 4GR-FSE | 2009 | 2500 | NOT AVAILABLE |
| TOYOTA | HIACE COMMUTER | 2TR-FE | 2010 | 2700 | NOT AVAILABLE |
| TOYOTA | Hiace | 2TR-FE | 2010 | 2700 | NOT AVAILABLE |
| TOYOTA | Hiace | 1TR-FE | 2010 | 2000 | NOT AVAILABLE |
| TOYOTA | REGIUS ACE | 1TR-FE | 2010 | 2000 | NOT AVAILABLE |
| TOYOTA | REGIUS ACE | 2TR-FE | 2010 | 2700 | NOT AVAILABLE |
| TOYOTA | FJ Cruiser | 1GR-FE | 2010 | 4000 | NOT AVAILABLE |
| TOYOTA | LAND CRUISER PRADO | 1GR-FE | 2009 | 4000 | NOT AVAILABLE |
| TOYOTA | Hiace | 2TR-FE | 2004 | 2700 | NOT AVAILABLE |
| TOYOTA | Hiace | 2TR-FE | 2005 | 2700 | NOT AVAILABLE |
| TOYOTA | Hiace | 1TR-FE | 2004 | 2000 | NOT AVAILABLE |
| TOYOTA | HIACE COMMUTER | 2TR-FE | 2005 | 2700 | NOT AVAILABLE |
| TOYOTA | Hiace | 2TR-FE | 2007 | 2700 | NOT AVAILABLE |
| TOYOTA | REGIUS ACE | 2TR-FE | 2007 | 2700 | NOT AVAILABLE |
| TOYOTA | REGIUS ACE | 1TR-FE | 2004 | 2000 | NOT AVAILABLE |
| TOYOTA | REGIUS ACE | 2TR-FE | 2005 | 2700 | NOT AVAILABLE |
| TOYOTA | CROWN COMFORT | 2.0L 1TR-FPE | 2008 | 2000 | LIQUEFIED PETROLEUM GAS |
| TOYOTA | CROWN | 2.0L 1TR-FPE | 2008 | 2000 | LIQUEFIED PETROLEUM GAS |
| TOYOTA | COMFORT | 2.0L 1TR-FPE | 2008 | 2000 | LIQUEFIED PETROLEUM GAS |
| TOYOTA | COMFORT | 1TR-FE | 2007 | 2000 | NOT AVAILABLE |
| TOYOTA | LAND CRUISER PRADO | 2TR-FE | 2004 | 2700 | NOT AVAILABLE |
| TOYOTA | HILUX SURF | 2TR-FE | 2004 | 2700 | NOT AVAILABLE |
| TOYOTA | LAND CRUISER PRADO | 2TR-FE | 2009 | 2700 | NOT AVAILABLE |
| TOYOTA | CROWN MAJESTA | 1UR-FSE | 2009 | 4600 | NOT AVAILABLE |
| TOYOTA | CROWN | 3GR-FSE | 2003 | 3000 | NOT AVAILABLE |
| TOYOTA | MARK X | 4GR-FSE | 2004 | 2500 | NOT AVAILABLE |
| TOYOTA | TOYOACE/DYNA | 2TR-FE | 2007 | 2700 | NOT AVAILABLE |
| TOYOTA | TOYOACE/DYNA | 2.0L 1TR-FPE | 2007 | 2000 | LIQUEFIED PETROLEUM GAS |
| TOYOTA | TOYOACE/DYNA | 2TR-FE | 2011 | 2700 | NOT AVAILABLE |
| TOYOTA | TOYOACE/DYNA | 1TR-FE | 2007 | 2000 | NOT AVAILABLE |
| TOYOTA | RAV4 | 4 CYL. 2.2L 2AD-FTV ALA49R MPFI | 2013 | 2200 | GASOLINE |
| TOYOTA | LAND CRUISER PRADO | 6 CYL. 4.0L 1GR-FE GRJ150R MPFI | 2009 | 4000 | GASOLINE |
| TOYOTA | FJ Cruiser | 6 CYL. 4.0L 1GR-FE GSJ15R MPFI DOHC 24V | 2011 | 4000 | GASOLINE |
| TOYOTA | Tundra | V6 4.0L F.I. (VIN U) (1GR-FE) | 2013 | 4000 | NOT AVAILABLE |
| TOYOTA | Tundra | V6 4.0L F.I. (VIN U) (1GR-FE) | 2014 | 4000 | NOT AVAILABLE |
| TOYOTA | FJ Cruiser | V6 4.0L F.I. (VIN U) (1GR-FE) | 2014 | 4000 | NOT AVAILABLE |
| TOYOTA | Tundra | V6 4.0L F.I. (VIN U) (1GR-FE) | 2011 | 4000 | NOT AVAILABLE |
| TOYOTA | 4Runner | V6 4.0L F.I. (VIN U) (1GR-FE) | 2010 | 4000 | NOT AVAILABLE |
| TOYOTA | FJ Cruiser | V6 4.0L F.I. (VIN U) (1GR-FE) | 2010 | 4000 | NOT AVAILABLE |
| TOYOTA | 4Runner | V6 4.0L F.I. (VIN U) (1GR-FE) | 2014 | 4000 | NOT AVAILABLE |
| TOYOTA | LAND CRUISER PRADO | 4.0 | 2009 | 4000 | NOT AVAILABLE |
| TOYOTA | 4Runner | V6 4.0L | 2018 | 4000 | NOT AVAILABLE |
| TOYOTA | Century | 5.0L 2UR-FSE | 2018 | 5000 | HYBRID GASOLINE |
| TOYOTA | Hiace | 1GD-FTV | 2017 | 2800 | NOT AVAILABLE |
| TOYOTA | HiLux | 2GD-FTV | 2017 | 2400 | NOT AVAILABLE |
| TOYOTA | REGIUS ACE | 1GD-FTV | 2017 | 2800 | NOT AVAILABLE |
