INSTOCK
SEARCH BY CODE
CATEGORIES
Need help?
Contact us for more information about this product.
Oil Filter – MD135737
Product information
Status
Product Instock
Product Instock
Contain (Pcs)
50
50
Filter type
Oil Filter
Oil Filter
Volume (m³)
0.026
0.026
Quantity
Guaranteed Quality
Fast Shipping
Stock Available
Technical specifications
Código KLINFIL
FO4602
FO4602
H 1
mm.
mm.
L2
mm.
mm.
W2
mm.
mm.
Gasket OD
mm.
mm.
Status
Release Product
Release Product
Información del filtro
Full Flow
Full Flow
OD 1
mm.
mm.
Thread Size
M20X1.5-6H
M20X1.5-6H
Gasket ID
mm.
mm.
Model
Spin-On
Spin-On
L1
mm.
mm.
Volume
0.026
0.026
Remark
Gasket square version uses C-1028
Gasket square version uses C-1028
Filter type
Oil Filter
Oil Filter
Contain (Pcs)
50
50
W1
mm.
mm.
Gasket Type
Código KLINFIL
FO4602
FO4602
Status
Release Product
Release Product
Model
Spin-On
Spin-On
Filter type
Oil Filter
Oil Filter
H 1
mm.
mm.
Información del filtro
Full Flow
Full Flow
L1
mm.
mm.
Contain (Pcs)
50
50
L2
mm.
mm.
OD 1
mm.
mm.
Volume
0.026
0.026
W1
mm.
mm.
W2
mm.
mm.
Thread Size
M20X1.5-6H
M20X1.5-6H
Remark
Gasket square version uses C-1028
Gasket square version uses C-1028
Gasket Type
Gasket OD
mm.
mm.
Gasket ID
mm.
mm.
referencias
| OEM number | Manufacturer |
|---|---|
| PH5317 | FRAM |
APLICACIONES
| Manufacturer | Model | Serie de motores | Año | CC | Combustible |
|---|---|---|---|---|---|
| AIRMAN | AX35 | ISUZU 3KR2 | 1991 | NA | NOT AVAILABLE |
| BAIC | X35 | A151A1 | 2021 | 1500 | NOT AVAILABLE |
| BAIC | U5 PLUS | A151A1 | 2021 | 1500 | NOT AVAILABLE |
| CATERPILLAR | 304CR | CAT 3044C (S/N: NAD1-UP) | NA | NOT AVAILABLE | |
| CHEVROLET | S10 | 4G69S4N | 2023 | 2400 | NOT AVAILABLE |
| CUB CADET | 7272 | NA | NA | NOT AVAILABLE | |
| CUB CADET | 7275 | NA | NA | NOT AVAILABLE | |
| CUB CADET | 7274 | NA | NA | NOT AVAILABLE | |
| DAEWOO | DSL601 | YANMAR 4TNE84 | NA | NOT AVAILABLE | |
| FIAT HITACHI | EX22 | S/N: TO-00461 | NA | NOT AVAILABLE | |
| FIAT HITACHI | EX30UR | NA | NA | NOT AVAILABLE | |
| FIAT HITACHI | EX15 | NA | NA | NOT AVAILABLE | |
| FIAT HITACHI | EX22 | S/N: 00536-UP | NA | NOT AVAILABLE | |
| FIAT HITACHI | EX25 | S/N: 00175-UP | NA | NOT AVAILABLE | |
| FIAT HITACHI | EX22 | S/N: 00462-00535 | NA | NOT AVAILABLE | |
| FUSO | CANTER | 4G64 | 1996 | 2400 | LIQUEFIED PETROLEUM GAS |
| FUSO | CANTER | 4G64 | 1999 | 2400 | LIQUEFIED PETROLEUM GAS |
| FUSO | CANTER | 4G63 | 1997 | 2000 | NOT AVAILABLE |
| FUSO | CANTER | 4G63 | 1999 | 2000 | NOT AVAILABLE |
| FUSO | CANTER | 4G63 | 2003 | 2000 | NOT AVAILABLE |
| FUSO | CANTER | 4G63 | 2004 | 2000 | NOT AVAILABLE |
| GEHL | SL1625 | ISUZU 3KL1EA-11 | 1992 | NA | NOT AVAILABLE |
| GEHL | SL3610 | ISUZU QD27 | NA | NOT AVAILABLE | |
| GEHL | MB138 | ISUZU 3KC1 | 1992 | NA | NOT AVAILABLE |
| GEHL | SL3610 | ISUZU QT35 | NA | NOT AVAILABLE | |
| GEHL | SL3410 | ISUZU | NA | NOT AVAILABLE | |
| HINO | FM235 | FM8JN1D-CGJ | NA | NOT AVAILABLE | |
| HINO | FM260 | FM8JN1D-EGJ | NA | NOT AVAILABLE | |
| HINO | 700 SERIES | NA | 2007 | NA | NOT AVAILABLE |
| HINO | 700 SERIES | NA | 2008 | NA | NOT AVAILABLE |
| HITACHI | UE004 | HITACHI MMC K3B | NA | NOT AVAILABLE | |
| HITACHI | UE10 | HITACHI MMC K3B | NA | NOT AVAILABLE | |
| HITACHI | EX40UR | ISUZU | NA | NOT AVAILABLE | |
| HITACHI | EX30 | ISUZU 3KR2 (S/N: HA03-UP) | NA | NOT AVAILABLE | |
| HITACHI | EX22 | ISUZU 3KR1 | 1990 | NA | NOT AVAILABLE |
| HITACHI | EX15 | ISUZU 3KC1 | 1990 | NA | NOT AVAILABLE |
| HITACHI | EX12 | ISUZU 3KC1 | 1990 | NA | NOT AVAILABLE |
| HITACHI | EX35 | ISUZU 3KR2 | 1991 | NA | NOT AVAILABLE |
| JAC | JS6 | HFC4GC1.6E | 2021 | 1500 | GASOLINE |
| KOMATSU | WB70A | 4D98E | NA | DIESEL | |
| KOMATSU | NA | 4D98E | NA | DIESEL | |
| KOMATSU | PC15-3 | 3D82E-3/6222 | NA | DIESEL | |
| KOMATSU | PC20-7 | 3D82E-3/42355/42355 | NA | DIESEL | |
| KOMATSU | PC25-1 | 3D82E-3/6471 | NA | DIESEL | |
| KOMATSU | PC25-1 | 3D84N-2/1001/6470 | NA | DIESEL | |
| KOMATSU | PC25-8 | NA | NA | NOT AVAILABLE | |
| KOMATSU | PC27-8 | 3D82AE-3F | NA | DIESEL | |
| KOMATSU | PC30-7 | 3D84-2/18001/26422 | NA | DIESEL | |
| KOMATSU | PC30-7 | 3D84E-3/26423 | NA | DIESEL | |
| KOMATSU | PC30-8 | 3D84E | NA | DIESEL | |
| KOMATSU | PC30MRX-1 | 3D84E | NA | DIESEL | |
| KOMATSU | PC30R-8 | 3D84E/10001 | NA | DIESEL | |
| KOMATSU | PC35-8 | 3D84E-3F | NA | DIESEL | |
| KOMATSU | PC35R-8 | 3D84E/35001 | NA | DIESEL | |
| KOMATSU | PC40-7 | 4D84-2/18001/24521 | NA | DIESEL | |
| KOMATSU | PC40-7 | 4D84E-3/24522 | NA | DIESEL | |
| KOMATSU | PC40-8 | NA | NA | NOT AVAILABLE | |
| KOMATSU | PC40R-8 | 4D84E-3D/30001 | NA | DIESEL | |
| KOMATSU | PC45-1 | 4D84-2/1001/3505/1001 | NA | DIESEL | |
| KOMATSU | PC50UU-2 | 4D88E-3C/12772/14992 | NA | DIESEL | |
| KOMATSU | PC50UU-2 | 4D88E-3C/14993 | NA | DIESEL | |
| KOMATSU | PC50UU-2 | 4D88E-3C/8001/12771 | NA | DIESEL | |
| KOMATSU | PC75 | NA | NA | NOT AVAILABLE | |
| KOMATSU | PC75R-2 | S/N: 22E5200001 | NA | NOT AVAILABLE | |
| KOMATSU | PC75R | NA | NA | NOT AVAILABLE | |
| KOMATSU | PW75 | NA | NA | NOT AVAILABLE | |
| KOMATSU | SK05 | NA | NA | NOT AVAILABLE | |
| KOMATSU | SK07 | NA | NA | NOT AVAILABLE | |
| KOMATSU | SK09 | NA | NA | NOT AVAILABLE | |
| KOMATSU | SK714-5 | NA | NA | NOT AVAILABLE | |
| KOMATSU | SK714 | NA | NA | NOT AVAILABLE | |
| KOMATSU | SK815 | NA | NA | NOT AVAILABLE | |
| KOMATSU | WA75-3 | HA950051 | NA | NOT AVAILABLE | |
| KOMATSU | WA85-3 | HA960051 | NA | NOT AVAILABLE | |
| KOMATSU | WA95-3 | S/N: HA980051 | NA | NOT AVAILABLE | |
| KOMATSU | SK818-5 | KOMATSU | 2004 | NA | DIESEL |
| KOMATSU | WA65 | NA | 2004 | NA | NOT AVAILABLE |
| KOMATSU | WA75 | NA | 2004 | NA | NOT AVAILABLE |
| MAXUS | T60 | 4G69 | 2017 | 2400 | GASOLINE |
| MAZDA | Millenia | 2.5L KL-ZE | 1998 | 2500 | NOT AVAILABLE |
| MAZDA | Millenia | 2.0L KF-ZE | 1998 | 2000 | NOT AVAILABLE |
| MAZDA | Millenia | 2.5L KL-ZE | 2002 | 2500 | NOT AVAILABLE |
| MAZDA | BONGO | 1.8L L8 | 2016 | 1800 | NOT AVAILABLE |
| MAZDA | BONGO FRENDEE | 2.5L J5 | 1999 | 2500 | NOT AVAILABLE |
| MAZDA | BONGO | 1.8L L8 | 2010 | 1800 | NOT AVAILABLE |
| MAZDA | RX-8 | 13B-MSP | 2008 | NA | NOT AVAILABLE |
| MAZDA JAPAN FORD | FREDA | 2.5L J5 | 1999 | 2500 | NOT AVAILABLE |
| MITSUBISHI | DELICA | 2.0 4B11 I4 | 2000 | GASOLINE | |
| MITSUBISHI | LANCER EX | 2.0L | 2008 | 2000 | NOT AVAILABLE |
| MITSUBISHI | OUTLANDER PHEV | 4B11 | 2015 | 2000 | HYBRID GASOLINE |
| MITSUBISHI | Lancer | 1.6L GLX 4G18 | 1999 | 1600 | NOT AVAILABLE |
| MITSUBISHI | PAJERO SPORT | 2.5L | 2014 | 2500 | GASOLINE |
| MITSUBISHI | Outlander | 4B11 | 2010 | 2000 | NOT AVAILABLE |
| MITSUBISHI | Mirage | 1.2L | 2012 | 1200 | NOT AVAILABLE |
| MITSUBISHI | XPANDER | 1.5L MIVEC DOHC 16-VALVE | 2017 | 1500 | NOT AVAILABLE |
| MITSUBISHI | OUTLANDER PHEV | 4B11 | 2013 | 2000 | |
| MITSUBISHI | Diamante | 6A13 | 2004 | 2500 | NOT AVAILABLE |
| MITSUBISHI | Diamante | 6A13 | 2002 | 2500 | NOT AVAILABLE |
| MITSUBISHI | LANCER CARGO | 4G15 | 2004 | 1500 | NOT AVAILABLE |
| MITSUBISHI | LANCER CARGO | 4G15 | 2005 | 1500 | NOT AVAILABLE |
| MITSUBISHI | LANCER CARGO | 4G15 | 2003 | 1500 | NOT AVAILABLE |
| MITSUBISHI | Lancer | 4G15 | 2004 | 1500 | NOT AVAILABLE |
| MITSUBISHI | Lancer | 4G93 | 2006 | 1800 | NOT AVAILABLE |
| MITSUBISHI | Lancer | 4G94 | 2005 | 2000 | NOT AVAILABLE |
| MITSUBISHI | Lancer | 4G15 | 2005 | 1500 | NOT AVAILABLE |
| MITSUBISHI | DINGO | 4G13 | 2000 | 1300 | NOT AVAILABLE |
| MITSUBISHI | DINGO | 4G15 | 1998 | 1500 | NOT AVAILABLE |
| MITSUBISHI | DINGO | 4G93 | 2000 | 1800 | NOT AVAILABLE |
| MITSUBISHI | Lancer | 4G93 | 2001 | 1800 | NOT AVAILABLE |
| MITSUBISHI | Lancer | 4G15 | 2001 | 1500 | NOT AVAILABLE |
| MITSUBISHI | Lancer | 4G93 | 2003 | 1800 | NOT AVAILABLE |
| MITSUBISHI | DION | 4G93-T | 2002 | 1800 | NOT AVAILABLE |
| MITSUBISHI | Lancer | 4G93-T | 2004 | 1800 | NOT AVAILABLE |
| MITSUBISHI | Lancer | 4G93-T | 2001 | 1800 | NOT AVAILABLE |
| MITSUBISHI | Lancer | 4G15 | 2003 | 1500 | NOT AVAILABLE |
| MITSUBISHI | LEGNUM | 4G94 | 2000 | 2000 | NOT AVAILABLE |
| MITSUBISHI | Galant | 4G94 | 2000 | 2000 | NOT AVAILABLE |
| MITSUBISHI | Aspire | 4G94 | 2000 | 2000 | NOT AVAILABLE |
| MITSUBISHI | Galant | 4G94 | 2003 | 2000 | NOT AVAILABLE |
| MITSUBISHI | COLT | 4A91 | 2006 | 1500 | NOT AVAILABLE |
| MITSUBISHI | COLT | 1.3L 4G19 | 2004 | 1300 | NOT AVAILABLE |
| MITSUBISHI | COLT | 4G15 | 2004 | 1500 | NOT AVAILABLE |
| MITSUBISHI | COLT | 1.3L 4A90 | 2004 | 1300 | NOT AVAILABLE |
| MITSUBISHI | COLT PLUS | 1.3L 4A90 | 2010 | 1300 | NOT AVAILABLE |
| MITSUBISHI | COLT | 4A91 | 2004 | 1500 | NOT AVAILABLE |
| MITSUBISHI | COLT PLUS | 4A91 | 2004 | 1500 | NOT AVAILABLE |
| MITSUBISHI | COLT | 1.3L 4A90 | 2005 | 1300 | NOT AVAILABLE |
| MITSUBISHI | COLT | 4A91 | 2005 | 1500 | NOT AVAILABLE |
| MITSUBISHI | COLT PLUS | 4A91 | 2005 | 1500 | NOT AVAILABLE |
| MITSUBISHI | COLT | 1.3L 4G19 | 2002 | 1300 | NOT AVAILABLE |
| MITSUBISHI | COLT | 4G15 | 2002 | 1500 | NOT AVAILABLE |
| MITSUBISHI | COLT | 1.3L 4G19 | 2003 | 1300 | NOT AVAILABLE |
| MITSUBISHI | COLT | 4G15 | 2003 | 1500 | NOT AVAILABLE |
| MITSUBISHI | RVR | 4J10 | 2012 | 1800 | NOT AVAILABLE |
| MITSUBISHI | Outlander | 4J11 | 2012 | 2000 | NOT AVAILABLE |
| MITSUBISHI | Outlander | 4J12 | 2012 | 2400 | NOT AVAILABLE |
| MITSUBISHI | GALANT FORTIS SPORTBACK | 4J10 | 2012 | 1800 | NOT AVAILABLE |
| MITSUBISHI | GALANT FORTIS | 4J10 | 2012 | 1800 | NOT AVAILABLE |
| MITSUBISHI | Outlander | 4B12 | 2005 | 2400 | NOT AVAILABLE |
| MITSUBISHI | Outlander | 6B31 | 2007 | 3000 | NOT AVAILABLE |
| MITSUBISHI | RVR | 4B10 | 2010 | 1800 | NOT AVAILABLE |
| MITSUBISHI | RVR | 4J10 | 2011 | 1800 | NOT AVAILABLE |
| MITSUBISHI | DELICA D:5 | 4J11 | 2011 | 2000 | NOT AVAILABLE |
| MITSUBISHI | GALANT FORTIS SPORTBACK | 4B11 | 2008 | 2000 | NOT AVAILABLE |
| MITSUBISHI | GALANT FORTIS SPORTBACK | 4J10 | 2011 | 1800 | NOT AVAILABLE |
| MITSUBISHI | GALANT FORTIS | 4B11 | 2007 | 2000 | NOT AVAILABLE |
| MITSUBISHI | DELICA D:5 | 4B12 | 2007 | 2400 | NOT AVAILABLE |
| MITSUBISHI | GALANT FORTIS SPORTBACK | 4B10 | 2009 | 1800 | NOT AVAILABLE |
| MITSUBISHI | GALANT FORTIS | 4B10 | 2009 | 1800 | NOT AVAILABLE |
| MITSUBISHI | GALANT FORTIS | 4J10 | 2011 | 1800 | NOT AVAILABLE |
| MITSUBISHI | DELICA SPACE GEAR | 4G64 | 1999 | 2400 | NOT AVAILABLE |
| MITSUBISHI | LIBERO | 4G13 | 1999 | 1300 | NOT AVAILABLE |
| MITSUBISHI | LIBERO | 4G15 | 1999 | 1500 | NOT AVAILABLE |
| MITSUBISHI | DELICA TRUCK | 1.8L L8 | 2010 | 1800 | NOT AVAILABLE |
| MITSUBISHI | DELICA VAN | 1.8L L8 | 2010 | 1800 | NOT AVAILABLE |
| MITSUBISHI | Mirage | 1.0L 3A90 | 2012 | 1000 | NOT AVAILABLE |
| MITSUBISHI | OUTLANDER PHEV | 4B12 | 2018 | 2400 | ELECTRIC/GAS |
| MITSUBISHI | ECLIPSE CROSS | 4B40-T | 2018 | 1500 | NOT AVAILABLE |
| MITSUBISHI | PAJERO IO | 4G93 | 2002 | 1800 | NOT AVAILABLE |
| MITSUBISHI | PAJERO IO | 4G93-T | 2000 | 1800 | NOT AVAILABLE |
| MITSUBISHI | PAJERO IO | 4G93-T | 2002 | 1800 | NOT AVAILABLE |
| MITSUBISHI | PAJERO IO | 4G94 | 2002 | 2000 | NOT AVAILABLE |
| MITSUBISHI | Outlander | 4B12 | 2018 | 2400 | NOT AVAILABLE |
| MITSUBISHI | KUDA | 1.6L | 1600 | GASOLINE | |
| MITSUBISHI | XPANDER CROSS | 1.5L | 2020 | 1500 | NOT AVAILABLE |
| MITSUBISHI | Lancer | 4G92 | 1995 | 1600 | NOT AVAILABLE |
| MITSUBISHI | Lancer | 1.6L 4G18 | 2000 | 1600 | NOT AVAILABLE |
| MITSUBISHI | Lancer | 4G93# | 2000 | 1800 | NOT AVAILABLE |
| MITSUBISHI | Mirage | 3A92 | 2012 | 1200 | NOT AVAILABLE |
| MITSUBISHI | PAJERO SPORT | 6B31 | 2008 | 3000 | NOT AVAILABLE |
| MITSUBISHI | L200 | 4N15 | 2015 | 2400 | NOT AVAILABLE |
| MITSUBISHI | TRITON | 4G64 | 2005 | 2400 | NOT AVAILABLE |
| MITSUBISHI | TRITON | 4N15 | 2015 | 2400 | NOT AVAILABLE |
| MITSUBISHI | XPANDER | 4A91 | 2018 | 1500 | NOT AVAILABLE |
| MITSUBISHI | ATTRAGE | 3A92 | 2012 | 1200 | GASOLINE |
| MITSUBISHI | L300 | 4G92 | 1994 | 1600 | GASOLINE |
| MITSUBISHI | TRITON | 4N15 | 2015 | 2500 | DIESEL |
| MITSUBISHI | XPANDER | 4A91 | 2017 | 1500 | GASOLINE |
| NISSAN | GESH2F23 | NISSAN KA20DE | 1999 | NA | NOT AVAILABLE |
| ORENSTEIN & KOPPEL | RH1.17 | MITSUBISHI L3E-61KL | NA | NOT AVAILABLE | |
| PEL-JOB | LS286 | NA | 1989 | NA | NOT AVAILABLE |
| PEL-JOB | EB16.4 | NA | 1991 | NA | NOT AVAILABLE |
| PEL-JOB | EC35 | S/N: 28313383-UP | NA | NOT AVAILABLE | |
| PEL-JOB | EB22.4 | S/N: TO-16669 | 1991 | NA | NOT AVAILABLE |
| PEL-JOB | EB150 | NA | NA | NOT AVAILABLE | |
| PEL-JOB | EB306 | S/N: TO-16683 | 1994 | NA | NOT AVAILABLE |
| PEL-JOB | EB25.4 | S/N: 21359-UP | 1994 | NA | NOT AVAILABLE |
| PEL-JOB | EB30.4 | S/N: TO-13399 | 1994 | NA | NOT AVAILABLE |
| PEL-JOB | EB30.4 | S/N: 13400-UP | 1994 | NA | NOT AVAILABLE |
| PEL-JOB | EB22.4 | S/N: TO-16700 | 1991 | NA | NOT AVAILABLE |
| PEL-JOB | EB306 | S/N: 16684-UP | 1994 | NA | NOT AVAILABLE |
| PEL-JOB | SIRIUS+ | NA | NA | NOT AVAILABLE | |
| PEL-JOB | EB11 | NA | 1988 | NA | NOT AVAILABLE |
| PEL-JOB | LS386 | NA | 1991 | NA | NOT AVAILABLE |
| PEL-JOB | LS2000 | NA | 1988 | NA | NOT AVAILABLE |
| PEL-JOB | EB16 | NA | 1988 | NA | NOT AVAILABLE |
| PEL-JOB | EB28.4 | NA | 1993 | NA | NOT AVAILABLE |
| PEL-JOB | EB12.4 | NA | 1991 | NA | NOT AVAILABLE |
| PEL-JOB | EB10 | NA | 1988 | NA | NOT AVAILABLE |
| PEL-JOB | EB22 | NA | 1988 | NA | NOT AVAILABLE |
| PEL-JOB | EB200 | NA | NA | NOT AVAILABLE | |
| PEL-JOB | EB406 | S/N: 15897-UP | 1994 | NA | NOT AVAILABLE |
| PEL-JOB | EB406 | S/N: TO-15893 | 1994 | NA | NOT AVAILABLE |
| PROTON | EXORA | 1.6L | 2009 | 1600 | NOT AVAILABLE |
| SCHAEFF | HR13 | MITSUBISHI L3E | 2001 | NA | NOT AVAILABLE |
| SDMO | T9KM | MITSUBISHI S3L2 | NA | NOT AVAILABLE | |
| TAKEUCHI | TB650 | YANMAR | NA | NOT AVAILABLE | |
| TORO | REELMASTER 223 | NA | NA | NOT AVAILABLE | |
| TORO | GROUNDMASTER 223D | NA | NA | NOT AVAILABLE | |
| VOLVO | EC25 | MITSUBISHI S3L2 (S/N: 10151-99999) | 2005 | NA | NOT AVAILABLE |
| VOLVO | EC30 | S/N: 10151-99999 | 2005 | NA | NOT AVAILABLE |
| VOLVO | EC15BXR | S/N: 10151-99999 | 2005 | NA | NOT AVAILABLE |
