INSTOCK
SEARCH BY CODE
CATEGORIES
Need help?
Contact us for more information about this product.
Oil Filter – 15208-31U00
Product information
Status
Product Instock
Product Instock
Contain (Pcs)
50
50
Filter type
Oil Filter
Oil Filter
Volume (m³)
0.027
0.027
Quantity
Guaranteed Quality
Fast Shipping
Stock Available
Technical specifications
Código KLINFIL
FO4602
FO4602
H 1
mm.
mm.
L2
mm.
mm.
W2
mm.
mm.
Gasket OD
mm.
mm.
Status
Release Product
Release Product
Información del filtro
Full Flow
Full Flow
OD 1
mm.
mm.
Thread Size
M20X1.5-6H
M20X1.5-6H
Gasket ID
mm.
mm.
Model
Spin-On
Spin-On
L1
mm.
mm.
Volume
0.027
0.027
Remark
Filter type
Oil Filter
Oil Filter
Contain (Pcs)
50
50
W1
mm.
mm.
Gasket Type
Código KLINFIL
FO4602
FO4602
Status
Release Product
Release Product
Model
Spin-On
Spin-On
Filter type
Oil Filter
Oil Filter
H 1
mm.
mm.
Información del filtro
Full Flow
Full Flow
L1
mm.
mm.
Contain (Pcs)
50
50
L2
mm.
mm.
OD 1
mm.
mm.
Volume
0.027
0.027
W1
mm.
mm.
W2
mm.
mm.
Thread Size
M20X1.5-6H
M20X1.5-6H
Remark
Gasket Type
Gasket OD
mm.
mm.
Gasket ID
mm.
mm.
referencias
| OEM number | Manufacturer |
|---|---|
| 101202003 | VOYAH |
| 1017100-EG01 | HAVAL |
| 1017100GH500 | JAC |
| 15208-31000 | NISSAN |
| 15208-31U00 | NISSAN |
| 15208-31U01 | NISSAN |
| 15208-31U08 | NISSAN |
| 15208-31U0B | NISSAN |
| 15208-9E000 | NISSAN |
| 15400-RAF-T01 | HONDA |
| PH7317 | FRAM |
APLICACIONES
| Manufacturer | Model | Serie de motores | Año | CC | Combustible |
|---|---|---|---|---|---|
| HAVAL | JOLION | GW4G15K | 2021 | 1500 | GASOLINE |
| HONDA | JAZZ | 4 CYL. 1.3L LDA3 GE MPFI | 2013 | 1300 | GASOLINE |
| HONDA | Civic Hybrid | 4 CYL. 1.3L LDA1 ES MPFI | 2004 | 1300 | GASOLINE |
| HONDA | CR-V | 2.0L | 2000 | 2000 | NOT AVAILABLE |
| HONDA | Odyssey | 2.4L (Absolute) | 2003 | 2400 | NOT AVAILABLE |
| HONDA | Civic | 1.7L Vti-S | 1700 | NOT AVAILABLE | |
| HONDA | Civic | 1.7L Vti | 1700 | NOT AVAILABLE | |
| HONDA | CR-V | 2.0L | 2003 | 2000 | NOT AVAILABLE |
| HONDA | STREAM | 2.0L i-VTEC | 2000 | NOT AVAILABLE | |
| HONDA | STREAM | 2.0L | 2002 | 2000 | NOT AVAILABLE |
| HONDA | Accord | 2.4L | 2008 | 2400 | NOT AVAILABLE |
| HONDA | Accord | 3.5L | 2008 | 3500 | NOT AVAILABLE |
| HONDA | Accord | 2.3L Vti-L | 2300 | NOT AVAILABLE | |
| HONDA | Accord | 2.4L Vti | 2400 | NOT AVAILABLE | |
| HONDA | FREED | 1.5L | 2009 | 1500 | NOT AVAILABLE |
| HONDA | City | 1.5L (S / E) | 2008 | 1500 | NOT AVAILABLE |
| HONDA | JAZZ | 1.5L (S / RS) | 2008 | 1500 | NOT AVAILABLE |
| HONDA | City | 1.5L | 2006 | 1500 | NOT AVAILABLE |
| HONDA | JAZZ | 1.5L (i-DSI / VTEC) | 2004 | 1500 | NOT AVAILABLE |
| HONDA | ELYSION | 2.4L | 2004 | 2400 | NOT AVAILABLE |
| HONDA | Civic | 1.8L | 2006 | 1800 | NOT AVAILABLE |
| HONDA | Civic | 2.0L | 2006 | 2000 | NOT AVAILABLE |
| HONDA | CR-V | 2.4L | 2007 | 2400 | NOT AVAILABLE |
| HONDA | CR-V | 2.0L | 2007 | 2000 | NOT AVAILABLE |
| HONDA | BRIO | 1.3L SOHC 4CYL 16V I-VTEC PGM-FI | 2012 | 1300 | GASOLINE |
| HONDA | Odyssey | 2.4L | 2008 | 2400 | NOT AVAILABLE |
| HONDA | BRIO | 1.2L | 2012 | 1200 | NOT AVAILABLE |
| HONDA | Civic | 1.8L | 2013 | 1800 | NOT AVAILABLE |
| HONDA | Civic | 2.0L | 2013 | 2000 | NOT AVAILABLE |
| HONDA | CR-V | 2.0L | 2013 | 2000 | NOT AVAILABLE |
| HONDA | CR-V | 2.4L | 2013 | 2400 | NOT AVAILABLE |
| HONDA | Odyssey | 2.4L | 2014 | 2400 | NOT AVAILABLE |
| HONDA | Accord | 2.4L | 2014 | 2400 | NOT AVAILABLE |
| HONDA | JAZZ | 1.5L (S/RS) | 2014 | 1500 | NOT AVAILABLE |
| HONDA | HR-V | 1.5L | 2015 | 1500 | NOT AVAILABLE |
| HONDA | HR-V | 1.8L | 2015 | 1800 | NOT AVAILABLE |
| HONDA | MOBILIO | 1.5L SOHC 4 Cyl 16V | 2014 | 1500 | NOT AVAILABLE |
| HONDA | MDX | 6 CYL. 3.5L J35A5 YD1 MPFI | 2003 | 3500 | GASOLINE |
| HONDA | Odyssey | 4 CYL. 2.4L MPFI | 2004 | 2400 | GASOLINE |
| HONDA | Civic Hybrid | 4 CYL. 1.3L LDA2 8TH GEN | 2006 | 1300 | GASOLINE |
| HONDA | Civic | 4 CYL. 1.8L R18A FD MPFI | 2006 | 1800 | GASOLINE |
| HONDA | Civic | K20Z2 | 2006 | 2000 | GASOLINE |
| HONDA | Civic | K20Z2 | 2008 | 2000 | GASOLINE |
| HONDA | Civic | 4 CYL. 1.8L R18A2 FK MPFI | 2008 | 1800 | GASOLINE |
| HONDA | Odyssey | 4 CYL. 2.4L K24Z RB3 MPFI | 2009 | 2400 | GASOLINE |
| HONDA | ACCORD EURO | 4 CYL. 2.4L K24Z3 CU MPFI DOHC 16V | 2008 | 2400 | GASOLINE |
| HONDA | Accord | K24W3 | 2013 | 2400 | GASOLINE |
| HONDA | Accord | 6 CYL. 3.5L J35Y3 9TH GEN MPFI SOHC 12V | 2013 | 3500 | GASOLINE |
| HONDA | Accord | 4 CYL. 2.3L F23A1 CG VTI MPFI SOHC 16V | 1997 | 2300 | GASOLINE |
| HONDA | Accord | 6 CYL. 3.0L J30A1 CK MPFI SOHC 24V | 1999 | 3000 | GASOLINE |
| HONDA | Accord | 4 CYL. 2.3L F23Z2 CK VTI MPFI SOHC 16V | 1999 | 2300 | GASOLINE |
| HONDA | Odyssey | 4 CYL. 2.3L F23Z4 MPFI | 2000 | 2300 | GASOLINE |
| HONDA | Odyssey | 6 CYL. 3.0L J30A3 MPFI | 2000 | 3000 | GASOLINE |
| HONDA | Civic | 4 CYL. 1.7L D17Z1 LEV 7TH GEN | 2000 | 1700 | GASOLINE |
| HONDA | S2000 | 4 CYL. 2.0L F20C1 AP | 2002 | 2000 | GASOLINE |
| HONDA | Civic | 4 CYL. 1.3L L13A1 7TH GEN | 2004 | 1300 | GASOLINE |
| HONDA | Integra | K20A3 | 2004 | 2000 | GASOLINE |
| HONDA | CR-V | 4 CYL. 2.4L K24Z1 RE4 MPFI DOHC 16V | 2004 | 2400 | GASOLINE |
| HONDA | JAZZ | 4 CYL. 1.5L L15A1 GD MPFI | 2002 | 1500 | GASOLINE |
| HONDA | JAZZ | 4 CYL. 1.3L L13A1 GD MPFI | 2002 | 1300 | GASOLINE |
| HONDA | JAZZ | 4 CYL. 1.5L L15A7 GE MPFI | 2006 | 1500 | GASOLINE |
| HONDA | JAZZ | 4 CYL. 1.3L L13Z1 GE MPFI | 2006 | 1300 | GASOLINE |
| HONDA | Accord | 4 CYL. 2.4L K24A3 CL9 EURO MPFI DOHC 16V | 2003 | 2400 | GASOLINE |
| HONDA | Accord | 4 CYL. 2.4L K24A4 CM5 VTI MPFI DOHC 16V | 2003 | 2400 | GASOLINE |
| HONDA | Odyssey | 4 CYL. 2.4L F24A6 MPFI | 2004 | 2400 | GASOLINE |
| HONDA | Odyssey | 4 CYL. 2.4L K24A6 MPFI | 2004 | 2400 | GASOLINE |
| HONDA | Civic | 4 CYL. 2.0L K20Z4 8TH GEN MPFI | 2007 | 2000 | GASOLINE |
| HONDA | Civic Hybrid | 4 CYL. 1.3L LDA2 8TH GEN | 2008 | 1300 | GASOLINE |
| HONDA | Civic | 4 CYL. 1.8L R18A FD MPFI | 2008 | 1800 | GASOLINE |
| HONDA | JAZZ | 4 CYL. 1.5L L15A7 GE MPFI | 2008 | 1500 | GASOLINE |
| HONDA | JAZZ | 4 CYL. 1.3L L13Z1 GE MPFI | 2008 | 1300 | GASOLINE |
| HONDA | Legend | 6 CYL. 3.7L J37A2 KB | 2008 | 3700 | GASOLINE |
| HONDA | City | 4 CYL. 1.5L L15A7 GM MPFI | 2009 | 1500 | GASOLINE |
| HONDA | Civic | K20Z2 | 2009 | 2000 | GASOLINE |
| HONDA | Civic | 4 CYL. 2.0L K20Z4 8TH GEN MPFI | 2009 | 2000 | GASOLINE |
| HONDA | CR-Z | 4 CYL. 1.5L LEA3 ZF MPFI SOHC 16V | 2013 | 1500 | GASOLINE |
| HONDA | Insight | 4 CYL. 1.3L LDA3 ZE MPFI | 2010 | 1300 | GASOLINE |
| HONDA | CR-V | 4 CYL. 2.4L K24A1 RD MPFI DOHC 16V | 2001 | 2400 | GASOLINE |
| HONDA | CR-V | 4 CYL. 2.4L K24A1 RD7 MPFI DOHC 16V | 2001 | 2400 | GASOLINE |
| HONDA | Accord | 6 CYL. 3.0L J30A4 CM6 MPFI DOHC 24V | 2003 | 3000 | GASOLINE |
| HONDA | Accord | 6 CYL. 3.0L J30A4 40 SERIES MPFI DOHC 24V | 2003 | 3000 | GASOLINE |
| HONDA | Accord | K24A4 | 2003 | 2400 | GASOLINE |
| HONDA | Civic Hybrid | 4 CYL. 1.3L LDA2 FD MPFI | 2006 | 1300 | GASOLINE |
| HONDA | CR-Z | 4 CYL. 1.5L LEA3 ZF MPFI SOHC 16V | 2011 | 1500 | GASOLINE |
| HONDA | Accord | 6 CYL. 3.0L J30A1 MPFI | 2002 | 3000 | GASOLINE |
| HONDA | ACCORD EURO | 4 CYL. 2.4L K24A3 CL MPFI DOHC 16V | 2003 | 2400 | GASOLINE |
| HONDA | Accord | 6 CYL. 3.5L J35Z2 50 SERIES MPFI SOHC 24V | 2008 | 3500 | GASOLINE |
| HONDA | Accord | 4 CYL. 2.4L K2472 50 SERIES MPFI SOHC 16V | 2008 | 2400 | GASOLINE |
| HONDA | CR-V | 4 CYL. 2.4L K24Z1 RE MPFI DOHC 16V | 2007 | 2400 | GASOLINE |
| HONDA | City | 1.5 | 2015 | 1500 | NOT AVAILABLE |
| HONDA | BR-V | 1.5L SOHC 4 Cyl. 16V i-VTEC | 2015 | 1500 | NOT AVAILABLE |
| HONDA | HR-V | R18Z9 | 2015 | 1800 | GASOLINE |
| HONDA | City | L15ZF | 2021 | 1500 | GASOLINE |
| HONDA | Accord | R20A3 | 2008 | 2000 | NOT AVAILABLE |
| HONDA | Accord | K24Z2, K24Z3 | 2008 | 2400 | NOT AVAILABLE |
| HONDA | Accord | J35Z2 | 2008 | 3500 | NOT AVAILABLE |
| HONDA | Accord | LFA | 2013 | 2000 | NOT AVAILABLE |
| HONDA | BRIO | L12B3 | 2011 | 1200 | NOT AVAILABLE |
| HONDA | City | L15A7 | 2009 | 1500 | NOT AVAILABLE |
| HONDA | City | L15A7 CNG | 2009 | 1500 | NOT AVAILABLE |
| HONDA | City | L15Z1 | 2014 | 1500 | NOT AVAILABLE |
| HONDA | City | P10A6 | 2020 | 1000 | NOT AVAILABLE |
| HONDA | Civic | R18Z1 | 2012 | 1800 | NOT AVAILABLE |
| HONDA | Civic | R20A5 | 2012 | 2000 | NOT AVAILABLE |
| HONDA | Civic | L15B7 | 2016 | 1500 | NOT AVAILABLE |
| HONDA | Civic | R18Z1 | 2016 | 1800 | NOT AVAILABLE |
| HONDA | HR-V | R18Z7 | 2014 | 1800 | NOT AVAILABLE |
| HONDA | HR-V | R18Z9 | 2014 | 1800 | NOT AVAILABLE |
| HONDA | JAZZ | L15A1 | 2002 | 1500 | NOT AVAILABLE |
| HONDA | JAZZ | L15A7 | 2008 | 1500 | NOT AVAILABLE |
| HONDA | JAZZ | LDA3 | 2011 | 1300 | NOT AVAILABLE |
| HONDA | JAZZ | L13B | 2014 | 1300 | NOT AVAILABLE |
| HONDA | JAZZ | L15Z2 | 2014 | 1500 | NOT AVAILABLE |
| HONDA | BRIO | L12B | 2019 | 1200 | GASOLINE |
| HONDA | City | L15Z1 | 2020 | 1500 | GASOLINE |
| HONDA | City | L15Z1 | 2014 | 1500 | GASOLINE |
| HONDA | Odyssey | K24W | 2014 | 2400 | GASOLINE |
| INFINITI | FX50 | 8 CYL. 5.0L VK50 S51 MPFI DOHC 32V | 2012 | 5000 | GASOLINE |
| INFINITI | QX56 | 5.6L VK56VD | 2010 | 5600 | NOT AVAILABLE |
| INFINITI | QX80 | 5.6L VK56VD | 2010 | 5600 | NOT AVAILABLE |
| ISUZU | FARGO FILLY | 3.3L VG33E | 1999 | 3300 | NOT AVAILABLE |
| ISUZU | Journey | 4.5L TB45E | 2004 | 4500 | NOT AVAILABLE |
| ISUZU | Journey | 4.5L TB45E | 2007 | 4500 | NOT AVAILABLE |
| JAC | J7 | HFC4GB2.4E | 2020 | 1500 | GASOLINE |
| MITSUBISHI | Mirage | 3A92 | 2012 | 1200 | NOT AVAILABLE |
| MITSUBISHI | PAJERO SPORT | 4N15 | 2015 | 2400 | NOT AVAILABLE |
| NISSAN | PATROL | GU TB45E | 1997 | NA | NOT AVAILABLE |
| NISSAN | ATLAS | 2.0L KA20DE | 2003 | 2000 | NOT AVAILABLE |
| NISSAN | ATLAS | 2.0L KA20DE | 1999 | 2000 | NOT AVAILABLE |
| NISSAN | Cube | 4 CYL. 1.5L HR15DE Z11 | 2005 | 1500 | GASOLINE |
| NISSAN | PRESIDENT | 4.5L VK45DE | 2005 | 4500 | NOT AVAILABLE |
| NISSAN | PRESIDENT | 4.5L VK45DE | 2003 | 4500 | NOT AVAILABLE |
| NISSAN | CIMA | 4.5L VK45DD | 2001 | 4500 | NOT AVAILABLE |
| NISSAN | CIMA | 4.5L VK45DE | 2003 | 4500 | NOT AVAILABLE |
| NISSAN | CIMA | 4.5L VK45DE | 2005 | 4500 | NOT AVAILABLE |
| NISSAN | CEFIRO | 2.0L VQ20DE | 1998 | 2000 | NOT AVAILABLE |
| NISSAN | CEFIRO | 2.5L VQ25DD | 1998 | 2500 | NOT AVAILABLE |
| NISSAN | ELGLAND | VQ35DE | 2007 | 3500 | NOT AVAILABLE |
| NISSAN | TERRANO REGULUS | 3.3L VG33E | 1999 | 3300 | NOT AVAILABLE |
| NISSAN | TERRANO | 3.3L VG33E | 1999 | 3300 | NOT AVAILABLE |
| NISSAN | BASSARA | 2.4L KA24DE | 1999 | 2400 | NOT AVAILABLE |
| NISSAN | DATSUN | 2.4L KA24DE | 1999 | 2400 | NOT AVAILABLE |
| NISSAN | DATSUN | 2.0L KA20DE | 1999 | 2000 | NOT AVAILABLE |
| NISSAN | CEFIRO WAGON | 2.0L VQ20DE | 1999 | 2000 | NOT AVAILABLE |
| NISSAN | CEFIRO WAGON | VQ25DE | 1999 | 2500 | NOT AVAILABLE |
| NISSAN | FUGA | 4.5L VK45DE | 2005 | 4500 | NOT AVAILABLE |
| NISSAN | Safari | 4.8L TB48DE | 2002 | 4800 | NOT AVAILABLE |
| NISSAN | Safari | 4.5L TB45E | 1999 | 4500 | NOT AVAILABLE |
| NISSAN | PATROL | 8 CYL. 5.6L VK56VD Y62 DI | 2013 | 5600 | GASOLINE |
| NISSAN | PATROL | 6 CYL. 4.8L TB48DE GU VI MPFI DOHC 24V | 2007 | 4800 | GASOLINE |
| NISSAN | Pathfinder | 6 CYL. 3.3L VG33E R50 MPFI SOHC 12V | 1995 | 3300 | GASOLINE |
| NISSAN | PATROL | 6 CYL. 4.5L TB45E GU MPFI OHV 12V | 1997 | 4500 | GASOLINE |
| NISSAN | PATROL | 6 CYL. 4.5L TB45E GU II MPFI OHV 12V | 2000 | 4500 | GASOLINE |
| NISSAN | Pathfinder | 6 CYL. 3.3L VG33E R50 MPFI SOHC 24V | 1999 | 3300 | GASOLINE |
| NISSAN | PATROL | 6 CYL. 4.8L TB48DE GU IV MPFI DOHC 24V | 2004 | 4800 | GASOLINE |
| NISSAN | Pathfinder | 6 CYL. 4.0L VQ40 R51 MPFI DOHC 24V | 2005 | 4000 | GASOLINE |
| NISSAN | PATROL | 6 CYL. 4.8L TB48DE GU III MPFI DOHC 24V | 2001 | 4800 | GASOLINE |
| NISSAN | Maxima | 6 CYL. 3.0L VQ30DE UA32 MPFI | 1995 | 3000 | GASOLINE |
| NISSAN | NAVARA | 4 CYL. 2.4L KA24 D22 S2-4 | 1999 | 2400 | GASOLINE |
| NISSAN | NAVARA | 4 CYL. 2.4L KA24DE D22 S2-4 | 2000 | 2400 | GASOLINE |
| NISSAN | NAVARA | 4 CYL. 2.4L KA24E D22 S2-4 | 2001 | 2400 | GASOLINE |
| NISSAN | Maxima | 6 CYL. 3.0L VQ30DE UA33 MPFI | 1999 | 3000 | GASOLINE |
| NISSAN | NAVARA | 6 CYL. 4.0L VQ40 D40 | 2005 | 4000 | GASOLINE |
| NISSAN | PATROL | 5.6L VK56VD | 2010 | 5600 | NOT AVAILABLE |
| NISSAN | CIVILIAN | 4.5L TB45E | 2007 | 4500 | NOT AVAILABLE |
| NISSAN | CIVILIAN | 4.5L TB45E | 2004 | 4500 | NOT AVAILABLE |
| NISSAN | CIVILIAN | 4.5L TB45E | 2005 | 4500 | NOT AVAILABLE |
| NISSAN | Almera | 1.6L HR16DE | 2019 | 1600 | NOT AVAILABLE |
| NISSAN | MARCH | HR12DE | 2010 | 1200 | NOT AVAILABLE |
| NISSAN | SUNNY | QG16DE | 1999 | 1600 | NOT AVAILABLE |
| NISSAN | SUNNY | 1.8L QG18DE | 1999 | 1800 | NOT AVAILABLE |
| UD TRUCKS | CONDOR | 2.0L KA20DE | 2003 | 2000 | NOT AVAILABLE |
| UD TRUCKS | CONDOR | 2.0L KA20DE | 1999 | 2000 | NOT AVAILABLE |
| VOYAH | FREE | SC15TDR | 2021 | 1500 | ELECTRIC/GAS |
