SEARCH BY CODE
CATEGORIES
Need help?
Contact us for more information about this product.
Oil Filter – 04152YZZA1
Product information
Status
Product Instock
Product Instock
Contain (Pcs)
25
25
Filter type
Oil Filter
Oil Filter
Volume (m³)
0.02
0.02
Quantity
Guaranteed Quality
Fast Shipping
Stock Available
Technical specifications
Código KLINFIL
FO1702
FO1702
H 1
mm.
mm.
L2
mm.
mm.
W2
mm.
mm.
Gasket OD
mm.
mm.
Status
Release Product
Release Product
Información del filtro
Full Flow, Eco
Full Flow, Eco
OD 1
mm.
mm.
Thread Size
Gasket ID
mm.
mm.
Model
Element
Element
L1
mm.
mm.
Volume
0.02
0.02
Remark
with drain pipe
with drain pipe
Filter type
Oil Filter
Oil Filter
Contain (Pcs)
25
25
W1
mm.
mm.
Gasket Type
Sakura Number
FO1702
FO1702
Status
Release Product
Release Product
Model
Element
Element
Filter type
Oil Filter
Oil Filter
H 1
mm.
mm.
Información del filtro
Full Flow, Eco
Full Flow, Eco
L1
mm.
mm.
Contain (Pcs)
25
25
L2
mm.
mm.
OD 1
mm.
mm.
Volume
0.02
0.02
W1
mm.
mm.
W2
mm.
mm.
Thread Size
Remark
with drain pipe
with drain pipe
Gasket Type
Gasket OD
mm.
mm.
Gasket ID
mm.
mm.
referencias
| OEM number | Manufacturer |
|---|---|
| CH9972 | FRAM |
APLICACIONES
| Manufacturer | Model | Serie de motores | Año | CC | Combustible |
|---|---|---|---|---|---|
| LEXUS | RX450h | 3.5L 2GR-FXS | 2015 | 3500 | HYBRID GASOLINE |
| LEXUS | RX200T | 8AR-FTS | 2015 | 2000 | NOT AVAILABLE |
| LEXUS | IS200T | 8AR-FTS | 2015 | 2000 | NOT AVAILABLE |
| LEXUS | GS200T | 8AR-FTS | 2016 | 2000 | NOT AVAILABLE |
| LEXUS | RC200T | 8AR-FTS | 2015 | 2000 | NOT AVAILABLE |
| LEXUS | RX350 | 6 CYL. 3.5L 2GR-FE GGL15R MPFI DOHC 24V | 2009 | 3500 | GASOLINE |
| LEXUS | RX270 | 6 CYL. 2.7L 1AR-FE AGL10R MPFI DOHC 24V | 2013 | 2700 | GASOLINE |
| LEXUS | RX350 | 6 CYL. 3.5L 2GR-FE GSU35R | 2006 | 3500 | GASOLINE |
| LEXUS | RX450h | 6 CYL. 3.5L 2GRFXE GYL15R MPFI | 2009 | 3500 | GASOLINE |
| LEXUS | IS300h | 4 CYL. 2.5L 2ARFSE ZVE30R DI | 2013 | 2500 | GASOLINE |
| LEXUS | ES300h | 4 CYL. 2.5L 2AR-FXE AVV60R DI | 2013 | 2500 | GASOLINE |
| LEXUS | RX350 | V6 3.5L D.I. (VIN K) (2GR-FE) | 2014 | 3500 | NOT AVAILABLE |
| LEXUS | RX450h | V6 3.5L D.I. (VIN C) (2GR-FXE) | 2014 | 3500 | NOT AVAILABLE |
| LEXUS | NX200t | 4 CYL. 2.0L D.I. TURBO (8AR-FTS | 2015 | 2000 | NOT AVAILABLE |
| LEXUS | NX300h | 4 CYL. 2.5L F.I. (2AR-FXE) ELECTRIC/GAS | 2015 | 2500 | NOT AVAILABLE |
| LEXUS | RX350 | V6 3.5L D.I. (2GR-FE) | 2015 | 3500 | NOT AVAILABLE |
| LEXUS | RX450h | V6 3.5L D.I. (2GR-FXE) | 2015 | 3500 | NOT AVAILABLE |
| LEXUS | ES300h | 4 CYL. 2.5L F.I. (VIN W) (2AZ-FXE) | 2014 | 2500 | NOT AVAILABLE |
| LEXUS | ES350 | V6 3.5L F.I. (VIN K) (2GR-FE) | 2014 | 3500 | NOT AVAILABLE |
| LEXUS | ES300h | 4 CYL. 2.5L F.I. (2AZ-FXE) ELECTRIC/GAS | 2015 | 2500 | NOT AVAILABLE |
| LEXUS | ES350 | V6 3.5L F.I. (2GR-FE) | 2015 | 3500 | NOT AVAILABLE |
| LEXUS | GS300 | 8AR-FTS | 2017 | 2000 | NOT AVAILABLE |
| LEXUS | IS300 | 8AR-FTS | 2017 | 2000 | NOT AVAILABLE |
| LEXUS | LS500H | 3.5L 8GR-FXS | 2017 | 3500 | HYBRID GASOLINE |
| LEXUS | LS500H | 3.5L 8GR-FXS | 2018 | 3500 | HYBRID GASOLINE |
| LEXUS | NX300 | 8AR-FTS | 2017 | 2000 | NOT AVAILABLE |
| LEXUS | RC300 | 8AR-FTS | 2017 | 2000 | NOT AVAILABLE |
| LEXUS | RX300 | 8AR-FTS | 2017 | 2000 | NOT AVAILABLE |
| LEXUS | RX450HL | 3.5L 2GR-FXS | 2017 | 3500 | HYBRID GASOLINE |
| SCION | tC | 4 CYL. 2.5L F.I. (2AR-FE) | 2014 | 2500 | NOT AVAILABLE |
| TOYOTA | CROWN | 2.5L 2AR-FSE | 2013 | 2500 | HYBRID GASOLINE |
| TOYOTA | ALPHARD | 2AR-FE | 2015 | 2500 | NOT AVAILABLE |
| TOYOTA | VELLFIRE | 2AR-FE | 2015 | 2500 | NOT AVAILABLE |
| TOYOTA | CROWN | 8AR-FTS | 2015 | 2000 | NOT AVAILABLE |
| TOYOTA | ALPHARD | 2GR-FE | 2015 | 3500 | NOT AVAILABLE |
| TOYOTA | VELLFIRE | 2GR-FE | 2015 | 3500 | NOT AVAILABLE |
| TOYOTA | CROWN | 2.5L 2AR-FSE | 2014 | 2500 | HYBRID GASOLINE |
| TOYOTA | ALPHARD | 2AR-FXE | 2015 | 2500 | NOT AVAILABLE |
| TOYOTA | VELLFIRE | 2AR-FXE | 2015 | 2500 | NOT AVAILABLE |
| TOYOTA | ALPHARD | 2GR-FE | 2008 | 3500 | NOT AVAILABLE |
| TOYOTA | VELLFIRE | 2GR-FE | 2008 | 3500 | NOT AVAILABLE |
| TOYOTA | ESTIMA | 2GR-FE | 2006 | 3500 | NOT AVAILABLE |
| TOYOTA | CROWN MAJESTA | 2.5L 2AR-FSE | 2014 | 2500 | HYBRID GASOLINE |
| TOYOTA | Camry | 2AR-FXE | 2011 | 2500 | HYBRID GASOLINE |
| TOYOTA | RAV4 | 4 CYL. 2.5L 2AR-FE ASA44R MPFI | 2013 | 2500 | GASOLINE |
| TOYOTA | RAV4 | 6 CYL. 3.5L 2GR-FE GSA33R MPFI | 2008 | 3500 | GASOLINE |
| TOYOTA | RAV4 | 6 CYL. 3.5L 2GR-FE GSA33R MPFI | 2006 | 3500 | GASOLINE |
| TOYOTA | KLUGER | 6 CYL. 3.5L 2GR-FE GSU40 MPFI | 2007 | 3500 | GASOLINE |
| TOYOTA | KLUGER | 6 CYL. 3.5L 2GR-FE GSU45 MPFI | 2007 | 3500 | GASOLINE |
| TOYOTA | TARAGO | 6 CYL. 3.5L 2GR-FE GSR50R MPFI | 2009 | 3500 | GASOLINE |
| TOYOTA | Camry Hybrid | 4 CYL. 2.5L 2AR-FXE AVV50R MPFI | 2015 | 2500 | GASOLINE |
| TOYOTA | Camry | 4 CYL. 2.5L 2AR-FE ASV50R MPFI | 2015 | 2500 | GASOLINE |
| TOYOTA | KLUGER | 6 CYL. 3.5L 2GR-FE GSU50R MPFI DOHC 24V | 2014 | 3500 | GASOLINE |
| TOYOTA | KLUGER | 6 CYL. 3.5L 2GR-FE GSU55R MPFI DOHC 24V | 2014 | 3500 | GASOLINE |
| TOYOTA | AURION | 6 CYL. 3.5L 2GR-FE GSV50R MPFI DOHC 24V | 2012 | 3500 | GASOLINE |
| TOYOTA | Camry | 4 CYL. 2.5L 2AR-FE ACV50R MPFI | 2011 | 2500 | GASOLINE |
| TOYOTA | Camry Hybrid | 4 CYL. 2.5L 2AR-FXE AVV50R MPFI | 2012 | 2500 | GASOLINE |
| TOYOTA | Camry | 4 CYL. 2.5L 2AR-FE ASV50R MPFI | 2011 | 2500 | GASOLINE |
| TOYOTA | AURION | 6 CYL. 3.5L 2GR-FE GSV40R MPFI | 2006 | 3500 | GASOLINE |
| TOYOTA | RAV4 | 4 CYL. 2.5L D.I. (VIN F) (2AR-FE) | 2014 | 2500 | NOT AVAILABLE |
| TOYOTA | Venza | 4 CYL. 2.7L F.I. (VIN A) (1AR-FE) | 2014 | 2700 | NOT AVAILABLE |
| TOYOTA | Venza | V6 3.5L F.I. (VIN K) (2GR-FE) | 2014 | 3500 | NOT AVAILABLE |
| TOYOTA | Sienna | V6 3.5L D.I. (VIN K) (2GR-FE) | 2014 | 3500 | NOT AVAILABLE |
| TOYOTA | Avalon Hybrid | 4 CYL. 2.5L F.I. (2AR-FXE) ELECTRIC/GAS | 2014 | 2500 | NOT AVAILABLE |
| TOYOTA | Avalon | V6 3.5L F.I. (VIN K) (2GR-FE) | 2014 | 3500 | NOT AVAILABLE |
| TOYOTA | Camry Hybrid | 4 CYL. 2.5L F.I. (2AR-FXE) ELECTRIC/GAS | 2014 | 2500 | NOT AVAILABLE |
| TOYOTA | Camry | 4 CYL. 2.5L F.I. (VIN F) (2AR-FE) | 2014 | 2500 | NOT AVAILABLE |
| TOYOTA | Camry | V6 3.5L F.I. (VIN K) (2GR-FE) | 2014 | 3500 | NOT AVAILABLE |
| TOYOTA | Highlander Hybrid | V6 3.5 F.I. (2GR-FXE) Electric/Gas | 2014 | 3500 | NOT AVAILABLE |
| TOYOTA | Highlander | 4 CYL. 2.7L F.I. (VIN A) (1AR-FE) | 2014 | 2700 | NOT AVAILABLE |
| TOYOTA | Highlander | V6 3.5L F.I. (VIN K) (2GR-FE) | 2014 | 3500 | NOT AVAILABLE |
| TOYOTA | Camry Hybrid | 2.5L | 2014 | 2500 | NOT AVAILABLE |
| TOYOTA | ALPHARD | 2GR-FKS | 2018 | 3500 | NOT AVAILABLE |
| TOYOTA | VELLFIRE | 2GR-FKS | 2018 | 3500 | NOT AVAILABLE |
| TOYOTA | CROWN | 8AR-FTS | 2018 | 2000 | NOT AVAILABLE |
| TOYOTA | HARRIER | 8AR-FTS | 2017 | 2000 | NOT AVAILABLE |
| TOYOTA | Camry | 2AR-FBE | 2012 | 2500 | GASOLINE |
| TOYOTA | Camry | 2AR-FXE | 2012 | 2500 | GASOLINE |
