SEARCH BY CODE
CATEGORIES
Need help?
Contact us for more information about this product.
Air Filter – A-1123
Product information
Status
Product Instock
Product Instock
Contain (Pcs)
20
20
Filter type
Air Filter
Air Filter
Volume (m³)
0.051
0.051
Quantity
Guaranteed Quality
Fast Shipping
Stock Available
Technical specifications
Código KLINFIL
A-1123
A-1123
H 1
mm.
mm.
L2
mm.
mm.
W2
mm.
mm.
Gasket OD
mm.
mm.
Status
Release Product
Release Product
Información del filtro
Plastic framed
Plastic framed
OD 1
mm.
mm.
Thread Size
Gasket ID
mm.
mm.
Model
Element
Element
L1
mm.
mm.
Volume
0.051
0.051
Remark
Filter type
Air Filter
Air Filter
Contain (Pcs)
20
20
W1
mm.
mm.
Gasket Type
Sakura Number
A-1123
A-1123
Status
Release Product
Release Product
Model
Element
Element
Filter type
Air Filter
Air Filter
H 1
mm.
mm.
Información del filtro
Plastic framed
Plastic framed
L1
mm.
mm.
Contain (Pcs)
20
20
L2
mm.
mm.
OD 1
mm.
mm.
Volume
0.051
0.051
W1
mm.
mm.
W2
mm.
mm.
Thread Size
Remark
Gasket Type
Gasket OD
mm.
mm.
Gasket ID
mm.
mm.
referencias
| OEM number | Manufacturer |
|---|---|
| 143-2072 | DENSO |
| 17801-16030 | TOYOTA |
| 17801-64070 | TOYOTA |
| 17801-74020 | TOYOTA |
| 17801-74020-83 | TOYOTA |
| 25098522 | GENERAL MOTORS |
| 25099116 | GENERAL MOTORS |
| 94847245 | GENERAL MOTORS |
| AY120-TY001 | NISSAN |
| AY120-TY011 | NISSAN |
| CA6395 | FRAM |
APLICACIONES
| Manufacturer | Model | Serie de motores | Año | CC | Combustible |
|---|---|---|---|---|---|
| GEO | Prizm | 4 CYL. 97 1.6L F.I. (VIN 6) | 1990 | 1600 | NOT AVAILABLE |
| LEXUS | ES | 250 | 1989 | NA | NOT AVAILABLE |
| LEXUS | ES250 | V6 2.5L F.I. (2VZ-FE) | 1990 | 2500 | NOT AVAILABLE |
| PASSPORT | I-Mark | 4 CYL. 1.6L F.I. (VIN 6) | 1991 | 1600 | NOT AVAILABLE |
| PONTIAC | Trans Sport | 2.3 | 1993 | 2300 | NOT AVAILABLE |
| TOYOTA | SPRINTER | 3C-E | 1998 | 2200 | NOT AVAILABLE |
| TOYOTA | Corolla | 3C-E | 1998 | 2200 | NOT AVAILABLE |
| TOYOTA | Previa | 2.0 D-4D 1CD-FTV | 2001 | 2000 | NOT AVAILABLE |
| TOYOTA | COROLLA VI | 1.6 GTi (AE92) 4A-GE | 1989 | 1600 | NOT AVAILABLE |
| TOYOTA | Celica | 2.0 GT-Four Turbo (ST205) 3S | 1994 | 2000 | NOT AVAILABLE |
| TOYOTA | Celica | 2.0 Turbo 4WD Coupe (ST185) 3S-GTE | 1990 | 2000 | NOT AVAILABLE |
| TOYOTA | Carina E (T19) | 2.0 GTi 16V (ST191) 3S-GE | 1994 | 2000 | NOT AVAILABLE |
| TOYOTA | Carina E (T19) | 2.0 (ST191) 3S-FE | 1992 | 2000 | NOT AVAILABLE |
| TOYOTA | Picnic | 2.0 (SMX10.) 3S-FE | 2001 | 2000 | NOT AVAILABLE |
| TOYOTA | Picnic | 2.0 16V (SXM10.) 3S-FE | 1996 | 2000 | NOT AVAILABLE |
| TOYOTA | RAV 4 I | 2.0 16V (XA1) 3S-FE | 1994 | 2000 | NOT AVAILABLE |
| TOYOTA | Celica | 2.0 4WD Coupe (ST165) 3S-GTE | 1988 | 2000 | NOT AVAILABLE |
| TOYOTA | MR 2 | 2.0 16V (SW20) 3S-GE | 1989 | 2000 | NOT AVAILABLE |
| TOYOTA | Celica | 2.0 GT Coupe (ST162L) 3S-GEL | 1985 | 2000 | NOT AVAILABLE |
| TOYOTA | Celica | 2.0 GT Coupe (ST162L) 3S-GELC | 1985 | 2000 | NOT AVAILABLE |
| TOYOTA | Celica | 2.0 Coupe (ST162) 3S-GEL | 1987 | 2000 | NOT AVAILABLE |
| TOYOTA | Carina E (T19) | 2.0 GTi (ST191) 3S-GE | 1992 | 2000 | NOT AVAILABLE |
| TOYOTA | Celica | 2.0 GTi Coupe (ST182) 3S-GE | 1989 | 2000 | NOT AVAILABLE |
| TOYOTA | Carina II | 1.6 SX (AT171) 4A-FE | 1989 | 1600 | NOT AVAILABLE |
| TOYOTA | Carina II | 1.6 (AT171) 4A-FE | 1989 | 1600 | NOT AVAILABLE |
| TOYOTA | Carina II | 2.0 GLi (ST171) 3S-FE | 1987 | 2000 | NOT AVAILABLE |
| TOYOTA | Carina E (T19) | 1.8 (AT191) 7A-FE | 1995 | 1800 | NOT AVAILABLE |
| TOYOTA | Carina E (T19) | 1.6 (AT190) 4A-FE | 1995 | 1600 | NOT AVAILABLE |
| TOYOTA | Carina E (T19) | 1.6 (AT190) 4A-FE | 1992 | 1600 | NOT AVAILABLE |
| TOYOTA | Celica | 2.0 Turbo 4WD Coupe (ST185) 3S-GTE | 1989 | 2000 | NOT AVAILABLE |
| TOYOTA | Camry | 2.5 V6 (VZV21) 2VZ-FE | 1988 | 2500 | NOT AVAILABLE |
| TOYOTA | Carina II | 2.0 DDX,GL (T15) 2C-L | 1984 | 2000 | NOT AVAILABLE |
| TOYOTA | COROLLA V | 1.8 D (CE80) 1C | 1983 | 1800 | NOT AVAILABLE |
| TOYOTA | COROLLA V | 1.8 D (CE80) 1C-L | 1983 | 1800 | NOT AVAILABLE |
| TOYOTA | Camry | 1.8 TD (V1) 1C-TL | 1984 | 1800 | NOT AVAILABLE |
| TOYOTA | COROLLA VIII | 1.9 D (E11) 1WZ | 2000 | 1900 | NOT AVAILABLE |
| TOYOTA | RAV 4 II | 2.0 D-4D Turbodiesel (XA2) 1CD-FTV | 2001 | 2000 | NOT AVAILABLE |
| TOYOTA | AVENSIS I | 2.0 D-4D Turbodiesel (T22) 1CD-FTV | 2003 | 2000 | NOT AVAILABLE |
| TOYOTA | AVENSIS I | 2.0 D-4D Turbodiesel (T22 / CLM20) 1CD-FTV | 2001 | 2000 | NOT AVAILABLE |
| TOYOTA | Avensis Verso | 2.0 D-4D Turbodiesel (T22 / CLM20) 1CD-FTV | 2001 | 2000 | NOT AVAILABLE |
| TOYOTA | COROLLA VIII | 2.0 D (CE11) 2C-E | 1997 | 2000 | NOT AVAILABLE |
| TOYOTA | Carina E (T19) | 2.0 D (CT190) 2C | 1994 | 2000 | NOT AVAILABLE |
| TOYOTA | COROLLA VI | 1.8 D (CE90) 1C | 1987 | 1800 | NOT AVAILABLE |
| TOYOTA | COROLLA VI | 1.8 D (CE90) 1C | 1989 | 1800 | NOT AVAILABLE |
| TOYOTA | Camry | 2.0 TD (CV20) 2C-T | 1986 | 2000 | NOT AVAILABLE |
| TOYOTA | Camry | 2.0 TD (CV20) 2C-T | 1988 | 2000 | NOT AVAILABLE |
| TOYOTA | COROLLA VII | 2.0 D (CE100) 2C | 1992 | 2000 | NOT AVAILABLE |
| TOYOTA | Carina II | 2.0 D (T17) | 1988 | 2000 | NOT AVAILABLE |
| TOYOTA | AVENSIS I | 2.0 D-4D Turbodiesel (T22) 1CD-FTV | 2000 | 2000 | NOT AVAILABLE |
| TOYOTA | CALDINA | 3C-E | 1998 | 2200 | NOT AVAILABLE |
| TOYOTA | Corolla | 3C-E | 2000 | 2200 | NOT AVAILABLE |
| TOYOTA | COROLLA FIELDER | 3C-E | 2000 | 2200 | NOT AVAILABLE |
| TOYOTA | RAV4 | 4 CYL. 2.0L F.I. (3S-FE) | 1996 | 2000 | NOT AVAILABLE |
| TOYOTA | Camry | V6 2.5L F.I. (2VZ-FE) | 1990 | 2500 | NOT AVAILABLE |
| TOYOTA | Corolla | 4 CYL. 1.6L F.I. (4A-FE) | 1990 | 1600 | NOT AVAILABLE |
| TOYOTA | Celica | 4 CYL. 2.0L F.I. Turbo (3S-GTE) | 1990 | 2000 | NOT AVAILABLE |
| TOYOTA | Celica | 4 CYL. 2.2L F.I. (5S-FE) | 1992 | 2200 | NOT AVAILABLE |
| TOYOTA | MR 2 | 4 CYL. 2.0L F.I. Turbo (3S-GTE) | 1991 | 2000 | NOT AVAILABLE |
| TOYOTA | MR 2 | 4 CYL. 2.2L F.I. (5S-FE) | 1991 | 2200 | NOT AVAILABLE |
| TOYOTA | VISTA | 1ZZ-FE | 2000 | 1800 | NOT AVAILABLE |
| TOYOTA | VISTA ARDEO | 1ZZ-FE | 2000 | 1800 | NOT AVAILABLE |
| TOYOTA | VISTA | 2.0L 3S-FSE | 1998 | 2000 | NOT AVAILABLE |
| TOYOTA | VISTA ARDEO | 3S-FE | 1998 | 2000 | NOT AVAILABLE |
| TOYOTA | RAV4 | 4 CYL. 2.0L 3S-FE SXA10R MPFI | 1994 | 2000 | GASOLINE |
| TOYOTA | RAV4 | 4 CYL. 2.0L 3S-FE SXA11R MPFI | 1996 | 2000 | GASOLINE |
| TOYOTA | Corolla | 4 CYL. 1.6L 4A-FC AE92R FUEL INJECTED | 1993 | 1600 | GASOLINE |
| TOYOTA | Celica | 4 CYL. 2.0L 3S-GTE ST205R TURBO | 1994 | 2000 | GASOLINE |
| TOYOTA | Celica | 4 CYL. 2.0L 3S-FE ST162 MPFI | 1985 | 2000 | GASOLINE |
| TOYOTA | Celica | 4 CYL. 2.0L 3S-GTE ST185R TURBO | 1990 | 2000 | GASOLINE |
| TOYOTA | Corolla | 4 CYL. 1.6L 4A-GE AE93 MPFI | 1989 | 1600 | GASOLINE |
| TOYOTA | Corolla | 4 CYL. 1.6L 4A-FC AE92 DI | 1988 | 1600 | GASOLINE |
| TOYOTA | Celica | 4 CYL. 2.2L 5S-FE ST184R MPFI | 1989 | 2200 | GASOLINE |
| TOYOTA | MR 2 | 4 CYL. 2.0L TMPFI USED IMPORT MPFI | 1989 | 2000 | GASOLINE |
| TOYOTA | MR-S | 4 CYL. 2.0L 1ZZ-FE TMPFI USED IMPORT MPFI | 1989 | 2000 | GASOLINE |
| TOYOTA | MR 2 | 4 CYL. 2.0L 3SGE SW20 MPFI | 1990 | 2000 | GASOLINE |
| TOYOTA | VISTA | 1AZ-FSE | 2001 | 2000 | NOT AVAILABLE |
| TOYOTA | VISTA ARDEO | 1AZ-FSE | 2001 | 2000 | NOT AVAILABLE |
| TOYOTA | VISTA | 1AZ-FSE | 2002 | 2000 | NOT AVAILABLE |
| TOYOTA | VISTA ARDEO | 1AZ-FSE | 2002 | 2000 | NOT AVAILABLE |
