INSTOCK
SEARCH BY CODE
CATEGORIES
Need help?
Contact us for more information about this product.
Air Filter – 1780167060
Product information
Status
Product Instock
Product Instock
Contain (Pcs)
8
8
Filter type
Air Filter
Air Filter
Volume (m³)
0.071
0.071
Quantity
Guaranteed Quality
Fast Shipping
Stock Available
Technical specifications
Código KLINFIL
A-1143
A-1143
H 1
mm.
mm.
L2
mm.
mm.
W2
mm.
mm.
Gasket OD
mm.
mm.
Status
Release Product
Release Product
Información del filtro
Metal End Cap
Metal End Cap
OD 1
mm.
mm.
Thread Size
Gasket ID
mm.
mm.
Model
Element
Element
L1
mm.
mm.
Volume
0.071
0.071
Remark
Filter type
Air Filter
Air Filter
Contain (Pcs)
8
8
W1
mm.
mm.
Gasket Type
Código KLINFIL
A-1143
A-1143
Status
Release Product
Release Product
Model
Element
Element
Filter type
Air Filter
Air Filter
H 1
mm.
mm.
Información del filtro
Metal End Cap
Metal End Cap
L1
mm.
mm.
Contain (Pcs)
8
8
L2
mm.
mm.
OD 1
mm.
mm.
Volume
0.071
0.071
W1
mm.
mm.
W2
mm.
mm.
Thread Size
Remark
Gasket Type
Gasket OD
mm.
mm.
Gasket ID
mm.
mm.
referencias
| OEM number | Manufacturer |
|---|---|
| 17801-30030 | TOYOTA |
| 17801-67030 | TOYOTA |
| 17801-67060 | TOYOTA |
| 17801-78010 | TOYOTA |
| 17801-78011 | TOYOTA |
| AY120-TY052 | NISSAN |
| AY120-TY068 | NISSAN |
| V9112-2019 | TOYOTA |
| CA5967 | FRAM |
APLICACIONES
| Manufacturer | Model | Serie de motores | Año | CC | Combustible |
|---|---|---|---|---|---|
| DAIHATSU | DELTA | 4.6L S05C | 1999 | 4600 | NOT AVAILABLE |
| DAIHATSU | DELTA | 4.6L S05C | 2002 | 4600 | NOT AVAILABLE |
| DAIHATSU | DELTA | 4.9L S05D | 2002 | 4900 | NOT AVAILABLE |
| DAIHATSU | DELTA | 4.9L S05D | 1999 | 4900 | NOT AVAILABLE |
| DAIHATSU | DELTA | 5.3L J05C | 1999 | 5300 | NOT AVAILABLE |
| DAIHATSU | DELTA | 5.3L J05C | 2002 | 5300 | NOT AVAILABLE |
| HINO | DUTRO | 2.7L 3RZ-FPE | 2000 | 2700 | LIQUEFIED PETROLEUM GAS |
| HINO | DUTRO | 3RZ-FE | 2003 | 2700 | NOT AVAILABLE |
| HINO | DUTRO | 3RZ-FE | 2000 | 2700 | NOT AVAILABLE |
| HINO | DUTRO | 4.1L 15B-LPG | 2000 | 4100 | LIQUEFIED PETROLEUM GAS |
| HINO | DUTRO | 4.1L 15B-LPG | 2001 | 4100 | LIQUEFIED PETROLEUM GAS |
| HINO | DUTRO | 4.1L 15B-CNG | 2000 | 4100 | COMPRESSED NATURAL GAS |
| HINO | DUTRO | 4.1L 15B-CNG | 2001 | 4100 | COMPRESSED NATURAL GAS |
| HINO | DUTRO | 4.1L 15B-FP | 2000 | 4100 | LIQUEFIED PETROLEUM GAS |
| HINO | DUTRO | 4.1L 1BZ-FNE | 2003 | 4100 | COMPRESSED NATURAL GAS |
| HINO | DUTRO | 3.7L 4B | 1999 | 3700 | NOT AVAILABLE |
| HINO | DUTRO | 4.6L S05C | 1999 | 4600 | NOT AVAILABLE |
| HINO | DUTRO | 4.6L S05C | 2000 | 4600 | NOT AVAILABLE |
| HINO | DUTRO | 4.6L S05C | 2002 | 4600 | NOT AVAILABLE |
| HINO | DUTRO | 4.9L S05D | 1999 | 4900 | NOT AVAILABLE |
| HINO | DUTRO | 4.9L S05D | 2000 | 4900 | NOT AVAILABLE |
| HINO | DUTRO | 4.9L S05D | 2002 | 4900 | NOT AVAILABLE |
| HINO | DUTRO | 5.3L J05C | 1999 | 5300 | NOT AVAILABLE |
| HINO | DUTRO | 5.3L J05C | 2002 | 5300 | NOT AVAILABLE |
| TOYOTA | LAND CRUISER PRADO | 1KD-FTV | 2000 | 3000 | NOT AVAILABLE |
| TOYOTA | HILUX SURF | 1KD-FTV | 2000 | 3000 | NOT AVAILABLE |
| TOYOTA | TOYOACE/DYNA | 2.7L 3RZ-FPE | 2000 | 2700 | LIQUEFIED PETROLEUM GAS |
| TOYOTA | TOYOACE/DYNA | 3RZ-FE | 2000 | 2700 | NOT AVAILABLE |
| TOYOTA | TOYOACE/DYNA | 3RZ-FE | 2003 | 2700 | NOT AVAILABLE |
| TOYOTA | TOYOACE/DYNA | 4.1L 15B-LPG | 2001 | 4100 | LIQUEFIED PETROLEUM GAS |
| TOYOTA | TOYOACE/DYNA | 4.1L 15B-LPG | 2000 | 4100 | LIQUEFIED PETROLEUM GAS |
| TOYOTA | TOYOACE/DYNA | 4.1L 15B-CNG | 2000 | 4100 | COMPRESSED NATURAL GAS |
| TOYOTA | TOYOACE/DYNA | 4.1L 15B-CNG | 2001 | 4100 | COMPRESSED NATURAL GAS |
| TOYOTA | TOYOACE/DYNA | 4.1L 1BZ-FNE | 2003 | 4100 | COMPRESSED NATURAL GAS |
| TOYOTA | TOYOACE/DYNA | 4.6L S05C | 2002 | 4600 | NOT AVAILABLE |
| TOYOTA | TOYOACE/DYNA | 4.6L S05C | 2000 | 4600 | NOT AVAILABLE |
| TOYOTA | TOYOACE/DYNA | 4.6L S05C | 1999 | 4600 | NOT AVAILABLE |
| TOYOTA | TOYOACE/DYNA | 4.9L S05D | 1999 | 4900 | NOT AVAILABLE |
| TOYOTA | TOYOACE/DYNA | 4.9L S05D | 2002 | 4900 | NOT AVAILABLE |
| TOYOTA | TOYOACE/DYNA | 5.3L J05C | 2002 | 5300 | NOT AVAILABLE |
| TOYOTA | TOYOACE/DYNA | 5.3L J05C | 1999 | 5300 | NOT AVAILABLE |
