INSTOCK
SEARCH BY CODE
CATEGORIES
Need help?
Contact us for more information about this product.
Air Filter – 1780121060
Product information
Status
Product Instock
Product Instock
Contain (Pcs)
20
20
Filter type
Air Filter
Air Filter
Volume (m³)
0.033
0.033
Quantity
Guaranteed Quality
Fast Shipping
Stock Available
Technical specifications
Código KLINFIL
A-33750
A-33750
H 1
mm.
mm.
L2
mm.
mm.
W2
mm.
mm.
Gasket OD
mm.
mm.
Status
Release Product
Release Product
Información del filtro
Soft PU framed
Soft PU framed
OD 1
mm.
mm.
Thread Size
Gasket ID
mm.
mm.
Model
Element
Element
L1
mm.
mm.
Volume
0.033
0.033
Remark
Filter type
Air Filter
Air Filter
Contain (Pcs)
20
20
W1
mm.
mm.
Gasket Type
Código KLINFIL
A-33750
A-33750
Status
Release Product
Release Product
Model
Element
Element
Filter type
Air Filter
Air Filter
H 1
mm.
mm.
Información del filtro
Soft PU framed
Soft PU framed
L1
mm.
mm.
Contain (Pcs)
20
20
L2
mm.
mm.
OD 1
mm.
mm.
Volume
0.033
0.033
W1
mm.
mm.
W2
mm.
mm.
Thread Size
Remark
Gasket Type
Gasket OD
mm.
mm.
Gasket ID
mm.
mm.
referencias
| OEM number | Manufacturer |
|---|---|
| 17801-0M030 | TOYOTA |
| 17801-0M040 | TOYOTA |
| 17801-21060 | TOYOTA |
| CA11742 | FRAM |
APLICACIONES
| Manufacturer | Model | Serie de motores | Año | CC | Combustible |
|---|---|---|---|---|---|
| CITROEN | C1 II | 1.0 VTi 68 (B4) 384F | 2014 | 1000 | NOT AVAILABLE |
| CITROEN | C1 II | 1.0L L3 F/I - All | 2014 | 1000 | NOT AVAILABLE |
| DAIHATSU | BOON | 1KR-FE | 2016 | 1000 | NOT AVAILABLE |
| DAIHATSU | THOR | 1KR-FE | 2016 | 1000 | NOT AVAILABLE |
| DAIHATSU | BOON | 1KR-FE | 2018 | 1000 | NOT AVAILABLE |
| PEUGEOT | 108 | 1.0 VTi 68 (B4) 384F | 2014 | 1000 | NOT AVAILABLE |
| PEUGEOT | 108 | 1.0L L3 F/I - All | 2014 | 1000 | NOT AVAILABLE |
| SUBARU | Justy | 1KR-FE | 2016 | 1000 | NOT AVAILABLE |
| TOYOTA | PRIUS | 1.8L L4 F/I - All | 2016 | 1800 | NOT AVAILABLE |
| TOYOTA | YARIS III | 1.5 Hybrid 1NZ-FXE | 2012 | 1500 | NOT AVAILABLE |
| TOYOTA | Aygo II | 1.0 1KR-FE | 2014 | 1000 | NOT AVAILABLE |
| TOYOTA | YARIS III | 1.5 Hybrid 1NZ-FXE | 2014 | 1500 | NOT AVAILABLE |
| TOYOTA | YARIS III | 1.0 12V 1KR-FE | 2011 | 1000 | NOT AVAILABLE |
| TOYOTA | Prius C | 1.5L L4 F/I - All | 2012 | 1500 | NOT AVAILABLE |
| TOYOTA | YARIS HYBRID | 1.5L L4 F/I - All | 2012 | 1500 | NOT AVAILABLE |
| TOYOTA | Aygo II | 1.0L L3 F/I - All | 2014 | 1000 | NOT AVAILABLE |
| TOYOTA | Yaris | 1.0L L3 F/I - FROM 7/14 | 2014 | 1000 | NOT AVAILABLE |
| TOYOTA | SIENTA | 1NZ-FXE | 2015 | 1500 | HYBRID GASOLINE |
| TOYOTA | PRIUS | 1.8L 2ZR-FXE | 2015 | 1800 | HYBRID GASOLINE |
| TOYOTA | PASSO | 1KR-FE | 2016 | 1000 | NOT AVAILABLE |
| TOYOTA | ROOMY | 1KR-FE | 2016 | 1000 | NOT AVAILABLE |
| TOYOTA | TANK | 1KR-FE | 2016 | 1000 | NOT AVAILABLE |
| TOYOTA | AQUA | 1NZ-FXE | 2011 | 1500 | HYBRID GASOLINE |
| TOYOTA | COROLLA AXIO | 1NZ-FXE | 2013 | 1500 | HYBRID GASOLINE |
| TOYOTA | COROLLA FIELDER | 1NZ-FXE | 2013 | 1500 | HYBRID GASOLINE |
| TOYOTA | C-HR | 1.8L 2ZR-FXE | 2016 | 1800 | HYBRID GASOLINE |
| TOYOTA | C-HR | 1.8L 2ZR-FXE | 2017 | 1800 | HYBRID GASOLINE |
| TOYOTA | VITZ | 1NZ-FXE | 2017 | 1500 | HYBRID GASOLINE |
| TOYOTA | COROLLA SPORT | 1.8L 2ZR-FXE | 2018 | 1800 | HYBRID GASOLINE |
| TOYOTA | PASSO | 1KR-FE | 2018 | 1000 | NOT AVAILABLE |
| TOYOTA | PRIUS | 1.8L 2ZR-FXE | 2017 | 1800 | HYBRID GASOLINE |
| TOYOTA | PRIUS PHEV | 1.8L 2ZR-FXE | 2017 | 1800 | HYBRID GASOLINE |
| TOYOTA | PRIUS | 1.8 Hybrid 2ZR-FXE | 2017 | 1800 | |
| TOYOTA | Corolla Cross | 1.8 Hybrid 4cyl 16V DOHC VVT-i | 2020 | 1800 | HYBRID GASOLINE |
| TOYOTA | C-HR | ELECTRIC VEHICLE | 2016 | NA | NOT AVAILABLE |
| TOYOTA | Corolla Cross | 1.8L 2ZR-FXE | 2020 | 1800 | NOT AVAILABLE |
| TOYOTA | AQUA | 1NZ-FXE | 2011 | 1500 | GASOLINE |
