INSTOCK
SEARCH BY CODE
CATEGORIES
Need help?
Contact us for more information about this product.
Air Filter – 1500A098
Product information
Status
Product Instock
Product Instock
Contain (Pcs)
20
20
Filter type
Air Filter
Air Filter
Volume (m³)
0.093
0.093
Quantity
Guaranteed Quality
Fast Shipping
Stock Available
Technical specifications
Código KLINFIL
A-1517
A-1517
H 1
mm.
mm.
L2
mm.
mm.
W2
mm.
mm.
Gasket OD
mm.
mm.
Status
Release Product
Release Product
Información del filtro
Plastic framed
Plastic framed
OD 1
mm.
mm.
Thread Size
Gasket ID
mm.
mm.
Model
Element
Element
L1
mm.
mm.
Volume
0.093
0.093
Remark
Filter type
Air Filter
Air Filter
Contain (Pcs)
20
20
W1
mm.
mm.
Gasket Type
Código KLINFIL
A-1517
A-1517
Status
Release Product
Release Product
Model
Element
Element
Filter type
Air Filter
Air Filter
H 1
mm.
mm.
Información del filtro
Plastic framed
Plastic framed
L1
mm.
mm.
Contain (Pcs)
20
20
L2
mm.
mm.
OD 1
mm.
mm.
Volume
0.093
0.093
W1
mm.
mm.
W2
mm.
mm.
Thread Size
Remark
Gasket Type
Gasket OD
mm.
mm.
Gasket ID
mm.
mm.
referencias
| OEM number | Manufacturer |
|---|---|
| 1500A098 | MITSUBISHI |
| 8-97369293-0 | ISUZU |
| CA10355 | FRAM |
APLICACIONES
| Manufacturer | Model | Serie de motores | Año | CC | Combustible |
|---|---|---|---|---|---|
| HOLDEN | Rodeo | 4 CYL. 2.4L C24SE RA MPFI | 2003 | 2400 | GASOLINE |
| HOLDEN | Rodeo | 6 CYL. 3.5L 6VE1 RA MPFI | 2003 | 3500 | GASOLINE |
| HOLDEN | Rodeo | 6 CYL. 3.6L HFV6 RA MPFI | 2006 | 3600 | GASOLINE |
| HOLDEN | Rodeo | 4 CYL. 2.4L Y24SE RA MPFI | 2006 | 2400 | GASOLINE |
| HOLDEN | Colorado | 6 CYL. 3.6L HFV6 RC MPFI DOHC 24V | 2008 | 3600 | GASOLINE |
| HOLDEN | Colorado | 4 CYL. 2.4L Y24SE RC MPFI SOHC 8V | 2008 | 2400 | GASOLINE |
| HOLDEN | Rodeo | RA LCA | 2006 | NA | NOT AVAILABLE |
| ISUZU | D-Max | 2.4 C 24 SE | 2002 | 2400 | NOT AVAILABLE |
| MITSUBISHI | STRADA TRITON | 2.5L (Diesel) | 2008 | 2500 | NOT AVAILABLE |
| MITSUBISHI | PAJERO SPORT | 4D56 | 2013 | 2500 | NOT AVAILABLE |
| MITSUBISHI | Pajero Sport II / Montero Sport II (KH0) | 3.0 (KH6W) 6B31 | 2008 | 3000 | NOT AVAILABLE |
| MITSUBISHI | Pajero Sport II / Montero Sport II (KH0) | 3.5 V6 (KH9W) 6G74 | 2008 | 3500 | NOT AVAILABLE |
| MITSUBISHI | Pajero Sport II / Montero Sport II (KH0) | 3.2 DI-D (KH8W) 4M41 | 2008 | 3200 | NOT AVAILABLE |
| MITSUBISHI | Pajero Sport II / Montero Sport II (KH0) | 2.5 DI-D (KH4W) 4D45 | 2008 | 2500 | NOT AVAILABLE |
| MITSUBISHI | L200 | 2.5 Dl-D | 2007 | 2500 | NOT AVAILABLE |
| MITSUBISHI | L200 | 2.5 Dl-D | 2006 | 2500 | NOT AVAILABLE |
| MITSUBISHI | L200 | 2.5 Dl-D | 2010 | 2500 | NOT AVAILABLE |
| MITSUBISHI | L200 | 2.5 Dl-D | 2009 | 2500 | NOT AVAILABLE |
| MITSUBISHI | Challenger | 4 CYL. 2.5L 4D56 PC DI | 2013 | 2500 | DIESEL |
| MITSUBISHI | TRITON | 4 CYL. 3.2L 4M41 ML MPFI DOHC 16V | 2006 | 3200 | DIESEL |
| MITSUBISHI | Challenger | 4 CYL. 2.5L 4D56 PB MPFI | 2009 | 2500 | DIESEL |
| MITSUBISHI | TRITON | 6 CYL. 3.5L 6G74A ML MPFI SOHC 24V | 2006 | 3500 | GASOLINE |
| MITSUBISHI | TRITON | 4 CYL. 2.5L 4D56 ML DOHC 16V | 2008 | 2500 | DIESEL |
| MITSUBISHI | TRITON | 4 CYL. 2.4L 4G64 MN MPFI SOHC 16V | 2009 | 2400 | GASOLINE |
| MITSUBISHI | TRITON | 4 CYL. 2.5L 4D56 MQ DI DOHC 16V | 2015 | 2500 | DIESEL |
| MITSUBISHI | TRITON | 4 CYL. 2.4L 4G64B ML MPFI SOHC 16V | 2007 | 2400 | GASOLINE |
| MITSUBISHI | TORITON | 6G74 | 2006 | 3500 | NOT AVAILABLE |
| MITSUBISHI | TRITON | ML 6G74 | 2006 | NA | NOT AVAILABLE |
| MITSUBISHI | Pajero Sport Dakar | 2.5L (Diesel) | 2011 | 2500 | DIESEL |
| MITSUBISHI | PAJERO SPORT | 4D56 | 2015 | 2500 | NOT AVAILABLE |
| MITSUBISHI | STRADA TRITON | 2.5L (Diesel) | 2007 | 2500 | DIESEL |
| MITSUBISHI | TRITON | 2.8L (Diesel) | 2015 | 2800 | DIESEL |
| MITSUBISHI | STRADA TRITON | 2.8L (Diesel) | 2012 | 2800 | DIESEL |
| MITSUBISHI | STRADA TRITON | 2.5L (Diesel) | 2012 | 2500 | DIESEL |
| MITSUBISHI | PAJERO SPORT | MITSUBISHI 4D56 TURBO | 2008 | 2500 | NOT AVAILABLE |
| MITSUBISHI | PAJERO SPORT | 6B31 | 2008 | 3000 | NOT AVAILABLE |
| MITSUBISHI | L200 | 4D56 | 2015 | 2500 | NOT AVAILABLE |
| MITSUBISHI | TRITON | 4D56 | 2005 | 2500 | NOT AVAILABLE |
| MITSUBISHI | TRITON | 4G64 | 2005 | 2400 | NOT AVAILABLE |
| MITSUBISHI | TRITON | 4M41 | 2006 | 3200 | NOT AVAILABLE |
