SEARCH BY CODE
CATEGORIES
Need help?
Contact us for more information about this product.
Air Filter – MD603446
Product information
Status
Product Instock
Product Instock
Contain (Pcs)
9
9
Filter type
Air Filter
Air Filter
Volume (m³)
0,089
0,089
Quantity
Guaranteed Quality
Fast Shipping
Stock Available
Technical specifications
Código KLINFIL
FA7623T
FA7623T
H 1
mm.
mm.
L2
mm.
mm.
W2
mm.
mm.
Gasket OD
mm.
mm.
Status
Release Product
Release Product
Información del filtro
Primary, Metal End Cap
Primary, Metal End Cap
OD 1
mm.
mm.
Thread Size
Gasket ID
mm.
mm.
Model
Element
Element
L1
mm.
mm.
Volume
0,089
0,089
Remark
Secondary A‑7919, Set AS‑1014‑S
Secondary A‑7919, Set AS‑1014‑S
Filter type
Air Filter
Air Filter
Contain (Pcs)
9
9
W1
mm.
mm.
Gasket Type
Sakura Number
FA7623T
FA7623T
Status
Release Product
Release Product
Model
Element
Element
Filter type
Air Filter
Air Filter
H 1
mm.
mm.
Información del filtro
Primary, Metal End Cap
Primary, Metal End Cap
L1
mm.
mm.
Contain (Pcs)
9
9
L2
mm.
mm.
OD 1
mm.
mm.
Volume
0,089
0,089
W1
mm.
mm.
W2
mm.
mm.
Thread Size
Remark
Secondary A‑7919, Set AS‑1014‑S
Secondary A‑7919, Set AS‑1014‑S
Gasket Type
Gasket OD
mm.
mm.
Gasket ID
mm.
mm.
referencias
| OEM number | Manufacturer |
|---|---|
| CAK253 | FRAM |
APLICACIONES
| Manufacturer | Model | Serie de motores | Año | CC | Combustible |
|---|---|---|---|---|---|
| NA | ATLASWHN AR61A | NA | NOT AVAILABLE | ||
| NA | ATLASWHN AR61B | NA | NOT AVAILABLE | ||
| AR51 | DEUTZ F2L511 | 1973 | NA | NOT AVAILABLE | |
| ALASKA DIESEL | NA | ALASKAD NL495D | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 180 | 2800 - ALLIS CHALMERS | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 185D | 2800 - ALLIS CHALMERS | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 6040 | 3.152 - PERKINS | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 175 | 4.236 - PERKINS | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 175D | 4.248 - PERKINS | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 620 | ALLISCHA 4-248 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 620 | ALLISCHA 6-301 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 190XT III | D2900 | NA | DIESEL | |
| ALLIS CHALMERS | 190XT III | G2800 GAS | NA | GASOLINE | |
| ALLIS CHALMERS | 190 | G2800 GAS | NA | GASOLINE | |
| ALLIS CHALMERS | 190 | D2800 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | K2 | ALLISCHA 433T | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 6040 | PERKINS 3.152 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 5050 | NA | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 715D | PERKINS 4.236 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 715 | PERKINS 4.236 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | F2 | NA | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | F | NA | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | ONE EIGHTY | NA | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | K2 | NA | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | ONE EIGHTY-FIVE | NA | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | ONE SEVENTY | NA | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | ONE NINETY | NA | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | ONE SIXTY | NA | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 918 | 2800 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 918 | 2800 - ALLIS CHALMERS | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 715 | 4.236 - PERKINS | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 714B | 4.236 - PERKINS | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 706C | Propane/LPG | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 708C | Propane/LPG | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 708C | NA | NA | GASOLINE | |
| ALLIS CHALMERS | 705C | Propane/LPG | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 700 | NA | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 705C | NA | NA | GASOLINE | |
| ALLIS CHALMERS | 706 | NA | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 190XT III | D2800 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 175G | G226 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 190XT | G2800 GAS | NA | GASOLINE | |
| ALLIS CHALMERS | 190 | D2900 | NA | DIESEL | |
| ALLIS CHALMERS | 190XT | G2800 Propane/LPG | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 190XT | D2800 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 190XT | D2900 | NA | DIESEL | |
| ALLIS CHALMERS | 190 | G2800 Propane/LPG | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 190XT III | G2800 Propane/LPG | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 190 | G2500 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 190XT III | G2500 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 190XT | G2500 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | D | Propane/LPG | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | ONE NINETY XT | Propane/LPG | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | ONE SEVENTY | Propane/LPG | NA | DIESEL | |
| ALLIS CHALMERS | ONE SEVENTY-FIVE | Propane/LPG | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 5050 | NA | NA | DIESEL | |
| ALLIS CHALMERS | 170 | NA | NA | GASOLINE | |
| ALLIS CHALMERS | 715D | 4.236 - PERKINS | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 715B | 4236 - PERKINS | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 918 | ALLISCHA 2800 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 640 | NA | NA | DIESEL | |
| ALLIS CHALMERS | K2 | ALLISCHA 433I DIESEL | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | K | NA | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | F | 2800 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | F | 2800 - ALLIS CHALMERS | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | F | 250 - CHEVROLET | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | K2 | 433I | NA | DIESEL | |
| ALLIS CHALMERS | K2 | 433T | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | F | ALLIS CHALMERS | NA | GASOLINE | |
| ALLIS CHALMERS | F2 | 6 CYL 292 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | F | CHEVROLET | NA | GASOLINE | |
| ALLIS CHALMERS | 644 | NA | NA | DIESEL | |
| ALLIS CHALMERS | 706C | NA | NA | GASOLINE | |
| ALLIS CHALMERS | DD | ALLISCHA D-230 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 145 | ALLISCHA G-226 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | M65 | ALLISCHA G-226 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | M65 | D-262 - ALLIS CHALMERS | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | DD | D-262 - ALLIS CHALMERS | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 145T | G226 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 145 | G226 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | M65 | G226 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | M65 | ALLISCHA D-262 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | DD | ALLISCHA D-262 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | DD | D-230 - ALLIS CHALMERS | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | D | NA | NA | GASOLINE | |
| ALLIS CHALMERS | ONE NINETY XT | NA | NA | GASOLINE | |
| ALLIS CHALMERS | ONE EIGHTY-FIVE | NA | NA | DIESEL | |
| ALLIS CHALMERS | ONE SEVENTY-FIVE | NA | NA | DIESEL | |
| ALLIS CHALMERS | ONE SIXTY | NA | NA | DIESEL | |
| ALLIS CHALMERS | K2 | 6 CYL 250 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | F | Propane/LPG - ALLIS CHALMERS | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | K2 | NA | NA | GASOLINE | |
| ALLIS CHALMERS | K | NA | NA | GASOLINE | |
| ALLIS CHALMERS | 145T | ALLISCHA G-226 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 640 | NA | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 715B | PERKINS 4.236 | NA | NOT AVAILABLE | |
| ALLIS CHALMERS | 714B | PERKINS 4.236 | NA | NOT AVAILABLE | |
| ATILA | 1252 | DEUTZ F3L912 | NA | NOT AVAILABLE | |
| ATILA | 1302C | DEUTZ F4L912 | NA | NOT AVAILABLE | |
| ATILA | 1602 | DEUTZ F4L912 | NA | NOT AVAILABLE | |
| ATLAS COPCO | QAS 30 | KOMATSU 4D95LW | NA | NOT AVAILABLE | |
| ATLAS WEYHAUSEN | NA | ATLASWHN AR61B | NA | NOT AVAILABLE | |
| ATLAS WEYHAUSEN | AB1302 | DEUTZ F3/4L912 | 1972 | NA | NOT AVAILABLE |
| ATLAS WEYHAUSEN | AR50A | DEUTZ F2L511 | 1975 | NA | NOT AVAILABLE |
| ATLAS WEYHAUSEN | AB1252 | DEUTZ F3L912 | NA | NOT AVAILABLE | |
| ATLAS WEYHAUSEN | AR61 | DEUTZ F3L912 | NA | NOT AVAILABLE | |
| ATLAS WEYHAUSEN | AR51 | DEUTZ F2L511 | 1973 | NA | NOT AVAILABLE |
| ATLAS WEYHAUSEN | AB1302C | DEUTZ | 1974 | NA | NOT AVAILABLE |
| ATLAS WEYHAUSEN | AB1622 | DEUTZ F5L912 | NA | NOT AVAILABLE | |
| ATLAS WEYHAUSEN | AR70 | DEUTZ F4L912 | NA | NOT AVAILABLE | |
| ATLAS WEYHAUSEN | AR418 | NA | NA | NOT AVAILABLE | |
| ATLAS WEYHAUSEN | AR40A | NA | 1970 | NA | NOT AVAILABLE |
| BAKER | FJP050 | NA | NA | NOT AVAILABLE | |
| BARBER GREENE | SB30 | FORD 2701E | NA | NOT AVAILABLE | |
| BENFORD | TT SERIES | FORD 2504E | NA | NOT AVAILABLE | |
| BENFRA | 8544 | NA | NA | NOT AVAILABLE | |
| BENFRA | 4384 | NA | NA | NOT AVAILABLE | |
| BENFRA | 8544 | 8544 | NA | NOT AVAILABLE | |
| BERNARD | 2GF5/8 | NA | NA | NOT AVAILABLE | |
| BERNARD | F363 | NA | NA | NOT AVAILABLE | |
| BLOCK | MONAIR 55 | DORMAN 3AA | NA | NOT AVAILABLE | |
| BOBCAT | 773G | NA | NA | NOT AVAILABLE | |
| BOBCAT | 753G | NA | NA | NOT AVAILABLE | |
| BOBCAT | 1600 | NA | NA | NOT AVAILABLE | |
| BOBCAT | 753 BICS | NA | NA | NOT AVAILABLE | |
| BOBCAT | 843 | PERKINS 4.154 DIESEL (S/N: TO-12999) | NA | NOT AVAILABLE | |
| BOBCAT | X231 | KUBOTA V1902B | NA | NOT AVAILABLE | |
| BOBCAT | S130 | KUBOTA V2203-M-DI | NA | NOT AVAILABLE | |
| BOBCAT | 325 | KUBOTA (S/N: 11000-14899) | NA | NOT AVAILABLE | |
| BOBCAT | S175 | NA | NA | NOT AVAILABLE | |
| BOBCAT | S160 | NA | NA | NOT AVAILABLE | |
| BOBCAT | T190 | NA | NA | NOT AVAILABLE | |
| BOBCAT | 641 | DEUTZ F2L511 | NA | NOT AVAILABLE | |
| BOBCAT | 853H | ISUZU 4JB1 | NA | NOT AVAILABLE | |
| BOBCAT | 843 | ISUZU 4JB1 | NA | NOT AVAILABLE | |
| BOBCAT | 775 | KUBOTA V2203 | NA | NOT AVAILABLE | |
| BOBCAT | 753 | KUBOTA V2203 | NA | NOT AVAILABLE | |
| BOBCAT | 763 H | KUBOTA V2203E | NA | NOT AVAILABLE | |
| BOBCAT | S175H | KUBOTA V2203E | NA | NOT AVAILABLE | |
| BOBCAT | T180 | NA | NA | NOT AVAILABLE | |
| BOBCAT | 1600 | KUBOTA 4 CYL | NA | NOT AVAILABLE | |
| BOBCAT | 751G | KUBOTA V1903 | NA | NOT AVAILABLE | |
| BOBCAT | 751 | KUBOTA V1903 | 1997 | NA | NOT AVAILABLE |
| BOBCAT | 743 | NA | NA | NOT AVAILABLE | |
| BOBCAT | 743DS | NA | NA | NOT AVAILABLE | |
| BOBCAT | 763G | NA | NA | NOT AVAILABLE | |
| BOBCAT | 773 | NA | NA | NOT AVAILABLE | |
| BOBCAT | 741 | NA |
